-
Popular
1X2
$Odd/Even
$Double Chance
$Draw No Bet
$ -
1st Half
1st Half - Odd/Even Goals
$1st Half - Double Chance
$1st Half - Over/Under Home Team
$1st Half - Home To Win to 0
$ -
Goals
2nd Half - Odd/Even Goals
$1st Half - Odd/Even Goals
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$ -
handicap
2nd Half - Asian Handicaps
$Asian Handicap
$ -
2nd Half
2nd Half - Odd/Even Goals
$2nd Half - Asian Handicaps
$2nd Half - Double Chance
$2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Handicap
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$- 1 or Under (1.5) 1.44
- 1 or Over (1.5) 1.58
- 2 or Under (1.5) 1.30
- 2 or Over (1.5) 1.46
- X or Under (1.5) 1.36
- X or Over (1.5) 1.40
2nd Half - Away WIN TO NIL
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$- 1 or Under (3.5) 1.01
- 1 or Over (3.5) 3.00
- 2 or Over (3.5) 2.25
- X or Under (3.5) 1.01
- X or Over (3.5) 2.20
2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Total Goal (X)
$ -
Other
1st Half – 3 Way
$European Handicap
$Halftime/FullTime
$Over/Under
$1st Half - Correct Score
Highest Scoring Half
$Winning Margins
$1st Half - Over/Under
$2nd Half - Correct Score
1st Half - Both Teams to Score
$2nd Half - Both Teams to Score
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Totals Away Team
$Totals Home Team
$Matchbet + Both Teams to Score
$1st Half - Over/Under Away Team
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Matchbet + Totals
$1st Half - Matchbet + Both Teams To Score
$Correct Score
1st Half - Handicap
$Double Chance And Both Teams Score
$- Draw Away / No 2.90
- Draw Away / Yes 2.10
- Home Away / No 2.40
- Home Away / Yes 2.40
- Home Draw / No 4.20
- Home Draw / Yes 2.60
HOME WIN TO NIL
$Both teams to score + Totals
$- Yes / Over (2.5) 1.95
- Yes / Under (2.5) 6.50
- No / Over (3.5) 26
- No / Under (3.5) 2.05
- Yes / Over (3.5) 3.00
- Yes / Under (3.5) 3.00
Correct Score HT/FT
$- 0-0 1-0 15
- 0-0 2-0 34
- 0-0 2-1 34
- 0-0 3-0 67
- 1-0 1-0 19
- 1-0 1-1 21
- 1-0 2-0 26
- 1-0 2-1 29
- 1-0 3-0 51
- 1-0 4+ 19
- 2-0 2-0 41
- 2-0 2-1 51
- 2-0 3-0 51
- 2-0 4+ 29
- 2-1 2-1 51
- 2-1 4+ 26
- 3-0 3-0 81
- 3-0 4+ 51
- 0-0 0-1 12
- 0-0 0-2 23
- 0-0 0-3 51
- 0-0 1-2 29
- 0-1 0-1 15
- 0-1 0-2 17
- 0-1 0-3 34
- 0-1 1-1 21
- 0-1 1-2 23
- 0-1 2-1 41
- 0-1 4+ 15
- 0-2 0-2 34
- 0-2 0-3 34
- 0-2 1-2 41
- 0-2 4+ 19
- 0-3 0-3 67
- 0-3 4+ 34
- 1-0 1-2 41
- 1-1 1-2 26
- 1-1 2-1 34
- 1-2 1-2 41
- 1-2 4+ 19
1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$Halftime/Fulltime & Over/Under 2.5
$- 1/1 & Under (2.5) 13
- 1/1 & Over (2.5) 8.50
- 1/2 & Over (2.5) 23
- 1/X & Under (2.5) 21
- 1/X & Over (2.5) 26
- 2/1 & Over (2.5) 26
- 2/2 & Under (2.5) 9.00
- 2/2 & Over (2.5) 5.00
- 2/X & Under (2.5) 21
- 2/X & Over (2.5) 26
- X/1 & Under (2.5) 15
- X/1 & Over (2.5) 15
- X/2 & Under (2.5) 10
- X/2 & Over (2.5) 10
- X/X & Under (2.5) 6.50
- X/X & Over (2.5) 23
Halftime/Fulltime & Over/Under 3.5
$- 1/1 & Under (3.5) 8.00
- 1/1 & Over (3.5) 15
- 1/2 & Under (3.5) 41
- 1/2 & Over (3.5) 41
- 1/X & Under (3.5) 21
- 1/X & Over (3.5) 26
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 51
- 2/2 & Under (3.5) 5.25
- 2/2 & Over (3.5) 8.50
- 2/X & Under (3.5) 21
- 2/X & Over (3.5) 26
- X/1 & Under (3.5) 10
- X/1 & Over (3.5) 29
- X/2 & Under (3.5) 7.00
- X/2 & Over (3.5) 21
- X/X & Under (3.5) 6.50
- X/X & Over (3.5) 23
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Under (4.5) 6.50
- 1/1 & Over (4.5) 23
- 1/2 & Under (4.5) 34
- 1/2 & Over (4.5) 41
- 1/X & Under (4.5) 17
- 1/X & Over (4.5) 51
- 2/1 & Under (4.5) 41
- 2/1 & Over (4.5) 51
- 2/2 & Under (4.5) 4.20
- 2/2 & Over (4.5) 13
- 2/X & Under (4.5) 17
- 2/X & Over (4.5) 51
- X/1 & Under (4.5) 9.00
- X/1 & Over (4.5) 41
- X/2 & Under (4.5) 6.50
- X/2 & Over (4.5) 29
- X/X & Under (4.5) 5.50
- X/X & Over (4.5) 51
1st Half - 1x2 or 1st Half - Over/Under 1.5
$- 1 or Under (1.5) 1.28
- 1 or Over (1.5) 1.90
- 2 or Under (1.5) 1.20
- 2 or Over (1.5) 1.70
- X or Under (1.5) 1.22
- X or Over (1.5) 1.46
1st Half - 1x2 or 1st Half - Over/Under 3.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$- 1 or Under (2.5) 1.10
- 1 or Over (2.5) 2.40
- 2 or Under (2.5) 1.05
- 2 or Over (2.5) 2.00
- X or Under (2.5) 1.18
- X or Over (2.5) 1.70
Away To Score
$Halftime/Fulltime & Over/Under 1.5
$- 1/1 & Under (1.5) 19
- 1/1 & Over (1.5) 7.00
- 1/2 & Over (1.5) 23
- 1/X & Over (1.5) 13
- 2/1 & Over (1.5) 26
- 2/2 & Under (1.5) 15
- 2/2 & Over (1.5) 4.00
- 2/X & Over (1.5) 13
- X/1 & Under (1.5) 15
- X/1 & Over (1.5) 13
- X/2 & Under (1.5) 12
- X/2 & Over (1.5) 8.50
- X/X & Under (1.5) 11
- X/X & Over (1.5) 9.00
1st Half - 1x2 or 1st Half - Over/Under 2.5
$- 1 or Under (2.5) 1.04
- 1 or Over (2.5) 2.90
- 2 or Under (2.5) 1.01
- 2 or Over (2.5) 2.35
- X or Under (2.5) 1.08
- X or Over (2.5) 1.75
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/1 & Under (1.5) 9.00
- 1/1 & Over (1.5) 12
- 1/2 & Under (1.5) 29
- 1/2 & Over (1.5) 51
- 1/X & Under (1.5) 19
- 1/X & Over (1.5) 41
- 2/1 & Under (1.5) 34
- 2/1 & Over (1.5) 67
- 2/2 & Under (1.5) 6.00
- 2/2 & Over (1.5) 7.00
- 2/X & Under (1.5) 19
- 2/X & Over (1.5) 41
- X/1 & Under (1.5) 11
- X/1 & Over (1.5) 23
- X/2 & Under (1.5) 8.00
- X/2 & Over (1.5) 17
- X/X & Under (1.5) 7.50
- X/X & Over (1.5) 17
2nd Half - Goal
$Home To Score
$1st Half - Home To Score
$1X2 & Both Teams To Score & Over/Under 3.5
$- 1 & GG & Under (3.5) 10
- 1 & GG & Over (3.5) 12
- 1 & NG & Under (3.5) 6.00
- 1 & NG & Over (3.5) 67
- 2 & GG & Under (3.5) 8.00
- 2 & GG & Over (3.5) 7.00
- 2 & NG & Under (3.5) 3.80
- 2 & NG & Over (3.5) 34
- X & GG & Under (3.5) 6.50
- X & GG & Over (3.5) 12
- X & NG & Under (3.5) 11
Home Clean Sheet
$Away Clean Sheet
$1x2 & Over/Under 2.5
$- 2 / Over (2.5) 3.10
- 2 / Under (2.5) 5.00
- X / Over (2.5) 11
- X / Under (2.5) 4.50
- 1 / Over (2.5) 5.00
- 1 / Under (2.5) 7.00
- 2 / Over (3.5) 5.50
- 2 / Over (4.5) 9.00
- 2 / Under (3.5) 2.90
- 2 / Under (4.5) 2.40
- X / Over (3.5) 11
- X / Over (4.5) 41
- X / Under (3.5) 4.50
- X / Under (4.5) 3.50
- 1 / Over (3.5) 10
- 1 / Over (4.5) 15
- 1 / Under (3.5) 4.25
- 1 / Under (4.5) 3.70
- 2 / Over (1.5) 2.60
- 2 / Under (1.5) 7.50
- X / Over (1.5) 4.50
- X / Under (1.5) 11
- 1 / Over (1.5) 4.25
- 1 / Under (1.5) 10
1X2 or Over/Under 2.5
$- 2 or Over (1.5) 1.12
- 2 or Over (2.5) 1.36
- 2 or Over (3.5) 1.58
- 2 or Under (1.5) 1.60
- 2 or Under (2.5) 1.28
- 2 or Under (3.5) 1.12
- X or Over (1.5) 1.16
- X or Over (2.5) 1.34
- X or Over (3.5) 1.90
- X or Under (1.5) 2.15
- X or Under (2.5) 1.70
- X or Under (3.5) 1.25
- 1 or Over (1.5) 1.15
- 1 or Over (2.5) 1.48
- 1 or Over (3.5) 1.85
- 1 or Under (1.5) 2.10
- 1 or Under (2.5) 1.48
- 1 or Under (3.5) 1.22
1st Half - Total Goal (X)
$1st Half - Away To Score
$1X2 or GG/NG
$