-
Popular
1X2
$Odd/Even
$Double Chance
$Draw No Bet
$ -
1st Half
1st Half - Odd/Even Goals
$1st Half - Double Chance
$1st Half - Over/Under Home Team
$1st Half - Home To Win to 0
$ -
Goals
2nd Half - Odd/Even Goals
$1st Half - Odd/Even Goals
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$ -
handicap
2nd Half - Asian Handicaps
$Asian Handicap
$ -
2nd Half
2nd Half - Odd/Even Goals
$2nd Half - Asian Handicaps
$2nd Half - Double Chance
$2nd Half - 1X2
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Handicap
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$- 1 or Under (1.5) 1.40
- 1 or Over (1.5) 1.44
- 2 or Under (1.5) 1.44
- 2 or Over (1.5) 1.46
- X or Under (1.5) 1.44
- X or Over (1.5) 1.36
2nd Half - Away WIN TO NIL
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$- 1 or Under (3.5) 1.01
- 1 or Over (3.5) 2.30
- 2 or Under (3.5) 1.01
- 2 or Over (3.5) 2.60
- X or Under (3.5) 1.02
- X or Over (3.5) 2.25
2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Total Goal (X)
$ -
Other
1st Half – 3 Way
$European Handicap
$Halftime/FullTime
$Over/Under
$1st Half - Correct Score
Highest Scoring Half
$Winning Margins
$1st Half - Over/Under
$2nd Half - Correct Score
1st Half - Both Teams to Score
$2nd Half - Both Teams to Score
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Totals Away Team
$Totals Home Team
$Matchbet + Both Teams to Score
$1st Half - Over/Under Away Team
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Matchbet + Totals
$1st Half - Matchbet + Both Teams To Score
$Correct Score
1st Half - Handicap
$Double Chance And Both Teams Score
$- Draw Away / No 4.20
- Draw Away / Yes 2.25
- Home Away / No 2.60
- Home Away / Yes 2.15
- Home Draw / No 3.60
- Home Draw / Yes 2.10
HOME WIN TO NIL
$Both teams to score + Totals
$- Yes / Over (2.5) 1.80
- Yes / Under (2.5) 6.50
- No / Over (3.5) 26
- No / Under (3.5) 2.30
- Yes / Over (3.5) 2.60
- Yes / Under (3.5) 3.00
Correct Score HT/FT
$- 0-0 1-0 15
- 0-0 2-0 29
- 0-0 2-1 34
- 0-0 3-0 51
- 1-0 1-0 17
- 1-0 1-1 21
- 1-0 2-0 21
- 1-0 2-1 23
- 1-0 3-0 34
- 1-0 4+ 15
- 2-0 2-0 41
- 2-0 2-1 41
- 2-0 3-0 41
- 2-0 4+ 19
- 2-1 2-1 51
- 2-1 4+ 19
- 3-0 3-0 67
- 3-0 4+ 41
- 0-0 0-1 17
- 0-0 0-2 34
- 0-0 0-3 67
- 0-0 1-2 34
- 0-1 0-1 19
- 0-1 0-2 23
- 0-1 0-3 41
- 0-1 1-1 21
- 0-1 1-2 26
- 0-1 2-1 41
- 0-1 4+ 17
- 0-2 0-2 41
- 0-2 0-3 51
- 0-2 1-2 41
- 0-2 4+ 23
- 0-3 0-3 67
- 0-3 4+ 41
- 1-0 1-2 41
- 1-1 1-2 29
- 1-1 2-1 29
- 1-2 1-2 51
- 1-2 4+ 21
1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$Halftime/Fulltime & Over/Under 2.5
$- 1/1 & Under (2.5) 11
- 1/1 & Over (2.5) 5.50
- 1/2 & Over (2.5) 23
- 1/X & Under (2.5) 21
- 1/X & Over (2.5) 26
- 2/1 & Over (2.5) 23
- 2/2 & Under (2.5) 12
- 2/2 & Over (2.5) 6.50
- 2/X & Under (2.5) 21
- 2/X & Over (2.5) 26
- X/1 & Under (2.5) 13
- X/1 & Over (2.5) 11
- X/2 & Under (2.5) 15
- X/2 & Over (2.5) 12
- X/X & Under (2.5) 7.50
- X/X & Over (2.5) 21
Halftime/Fulltime & Over/Under 3.5
$- 1/1 & Under (3.5) 6.50
- 1/1 & Over (3.5) 9.00
- 1/2 & Under (3.5) 41
- 1/2 & Over (3.5) 41
- 1/X & Under (3.5) 21
- 1/X & Over (3.5) 26
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 34
- 2/2 & Under (3.5) 7.00
- 2/2 & Over (3.5) 11
- 2/X & Under (3.5) 21
- 2/X & Over (3.5) 26
- X/1 & Under (3.5) 8.50
- X/1 & Over (3.5) 21
- X/2 & Under (3.5) 9.00
- X/2 & Over (3.5) 23
- X/X & Under (3.5) 7.50
- X/X & Over (3.5) 21
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Under (4.5) 4.80
- 1/1 & Over (4.5) 13
- 1/2 & Under (4.5) 41
- 1/2 & Over (4.5) 41
- 1/X & Under (4.5) 15
- 1/X & Over (4.5) 51
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 41
- 2/2 & Under (4.5) 5.75
- 2/2 & Over (4.5) 17
- 2/X & Under (4.5) 15
- 2/X & Over (4.5) 51
- X/1 & Under (4.5) 7.50
- X/1 & Over (4.5) 29
- X/2 & Under (4.5) 8.50
- X/2 & Over (4.5) 29
- X/X & Under (4.5) 6.00
- X/X & Over (4.5) 51
1st Half - 1x2 or 1st Half - Over/Under 1.5
$- 1 or Under (1.5) 1.28
- 1 or Over (1.5) 1.68
- 2 or Under (1.5) 1.30
- 2 or Over (1.5) 1.75
- X or Under (1.5) 1.28
- X or Over (1.5) 1.45
1st Half - 1x2 or 1st Half - Over/Under 3.5
$2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$- 1 or Under (2.5) 1.08
- 1 or Over (2.5) 2.00
- 2 or Under (2.5) 1.10
- 2 or Over (2.5) 2.10
- X or Under (2.5) 1.20
- X or Over (2.5) 1.68
Away To Score
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$- 1 or Under (2.5) 1.02
- 1 or Over (2.5) 2.40
- 2 or Under (2.5) 1.04
- 2 or Over (2.5) 2.55
- X or Under (2.5) 1.10
- X or Over (2.5) 1.75
Halftime/Fulltime & Over/Under 1.5
$- 1/1 & Under (1.5) 17
- 1/1 & Over (1.5) 4.40
- 1/2 & Over (1.5) 23
- 1/X & Over (1.5) 13
- 2/1 & Over (1.5) 23
- 2/2 & Under (1.5) 19
- 2/2 & Over (1.5) 5.50
- 2/X & Over (1.5) 13
- X/1 & Under (1.5) 15
- X/1 & Over (1.5) 9.00
- X/2 & Under (1.5) 17
- X/2 & Over (1.5) 10
- X/X & Under (1.5) 13
- X/X & Over (1.5) 9.00
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/1 & Under (1.5) 7.00
- 1/1 & Over (1.5) 8.00
- 1/2 & Under (1.5) 34
- 1/2 & Over (1.5) 51
- 1/X & Under (1.5) 19
- 1/X & Over (1.5) 34
- 2/1 & Under (1.5) 29
- 2/1 & Over (1.5) 51
- 2/2 & Under (1.5) 8.00
- 2/2 & Over (1.5) 9.00
- 2/X & Under (1.5) 19
- 2/X & Over (1.5) 34
- X/1 & Under (1.5) 9.00
- X/1 & Over (1.5) 17
- X/2 & Under (1.5) 10
- X/2 & Over (1.5) 19
- X/X & Under (1.5) 8.50
- X/X & Over (1.5) 17
2nd Half - Goal
$Home To Score
$1st Half - Home To Score
$1X2 & Both Teams To Score & Over/Under 3.5
$- 1 & GG & Under (3.5) 8.50
- 1 & GG & Over (3.5) 7.00
- 1 & NG & Under (3.5) 4.75
- 1 & NG & Over (3.5) 34
- 2 & GG & Under (3.5) 9.00
- 2 & GG & Over (3.5) 8.50
- 2 & NG & Under (3.5) 5.50
- 2 & NG & Over (3.5) 51
- X & GG & Under (3.5) 6.50
- X & GG & Over (3.5) 10
- X & NG & Under (3.5) 13
Home Clean Sheet
$Away Clean Sheet
$1x2 & Over/Under 2.5
$- 2 / Over (2.5) 3.90
- 2 / Under (2.5) 7.00
- X / Over (2.5) 10
- X / Under (2.5) 5.00
- 1 / Over (2.5) 3.25
- 1 / Under (2.5) 6.00
- 2 / Over (3.5) 7.00
- 2 / Over (4.5) 11
- 2 / Under (3.5) 3.90
- 2 / Under (4.5) 3.25
- X / Over (3.5) 10
- X / Over (4.5) 34
- X / Under (3.5) 5.00
- X / Under (4.5) 3.60
- 1 / Over (3.5) 5.75
- 1 / Over (4.5) 9.00
- 1 / Under (3.5) 3.40
- 1 / Under (4.5) 2.80
- 2 / Over (1.5) 3.40
- 2 / Under (1.5) 10
- X / Over (1.5) 4.25
- X / Under (1.5) 13
- 1 / Over (1.5) 2.80
- 1 / Under (1.5) 9.00
1X2 or Over/Under 2.5
$- 2 or Over (1.5) 1.10
- 2 or Over (2.5) 1.40
- 2 or Over (3.5) 1.65
- 2 or Under (1.5) 2.00
- 2 or Under (2.5) 1.46
- 2 or Under (3.5) 1.25
- X or Over (1.5) 1.12
- X or Over (2.5) 1.30
- X or Over (3.5) 1.80
- X or Under (1.5) 2.30
- X or Under (2.5) 1.85
- X or Under (3.5) 1.30
- 1 or Over (1.5) 1.10
- 1 or Over (2.5) 1.35
- 1 or Over (3.5) 1.58
- 1 or Under (1.5) 1.80
- 1 or Under (2.5) 1.36
- 1 or Under (3.5) 1.20
1st Half - Total Goal (X)
$1st Half - Away To Score
$1X2 or GG/NG
$