-
Popular
1st Half - Asian Handicap
Odd/Even
Double Chance
Draw No Bet
-
1st Half
1st Half - Asian Handicap
1st Half - Odd/Even Goals
1st Half - Last Goal
1st Half - Double Chance
1st Half - Over/Under Home Team
1st Half - Home To Win to 0
-
Goals
2nd Half - Odd/Even Goals
1X2 & Multigoal
- 1 + 1-2 Goals 3.10
- 1 + 1-3 Goals 1.85
- 1 + 1-4 Goals 1.50
- 1 + 1-5 Goals 1.12
- 1 + 1-6 Goals 1.08
- 1 + 2-3 Goals 2.25
- 1 + 2-4 Goals 1.68
- 1 + 2-5 Goals 1.44
- 1 + 2-6 Goals 1.36
- 1 + 3-4 Goals 2.45
- 1 + 3-5 Goals 2.00
- 1 + 3-6 Goals 1.85
- 1 + 4-5 Goals 3.90
- 1 + 4-6 Goals 3.40
- 1 + 5-6 Goals 6.50
- 1 + 7+ Goals 26
- 2 + 1-2 Goals 15
- 2 + 1-3 Goals 10
- 2 + 1-4 Goals 9.00
- 2 + 1-5 Goals 7.00
- 2 + 1-6 Goals 7.00
- 2 + 2-3 Goals 15
- 2 + 2-4 Goals 13
- 2 + 2-5 Goals 12
- 2 + 2-6 Goals 11
- 2 + 3-4 Goals 17
- 2 + 3-5 Goals 15
- 2 + 3-6 Goals 15
- 2 + 4-5 Goals 34
- 2 + 4-6 Goals 34
- 2 + 5-6 Goals 51
- 2 + 7+ Goals 81
- X + 1-2 Goals 8.50
- X + 1-3 Goals 8.50
- X + 1-4 Goals 6.00
- X + 1-5 Goals 6.00
- X + 1-6 Goals 6.00
- X + 2-3 Goals 8.50
- X + 2-4 Goals 6.00
- X + 2-5 Goals 6.00
- X + 2-6 Goals 6.00
- X + 3-4 Goals 19
- X + 3-5 Goals 19
- X + 3-6 Goals 19
- X + 4-5 Goals 19
- X + 4-6 Goals 19
- X + 5-6 Goals 41
- X + 7+ Goals 101
Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
2nd Half - Last Goal
1st Half - Odd/Even Goals
1st Half - Last Goal
Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
Autogoal
-
handicap
1st Half - Asian Handicap
2nd Half - Asian Handicaps
Asian Handicap
-
Other
2nd Half - Odd/Even Goals
Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
1X2 & Multigoal
- 1 + 1-2 Goals 3.10
- 1 + 1-3 Goals 1.85
- 1 + 1-4 Goals 1.50
- 1 + 1-5 Goals 1.12
- 1 + 1-6 Goals 1.08
- 1 + 2-3 Goals 2.25
- 1 + 2-4 Goals 1.68
- 1 + 2-5 Goals 1.44
- 1 + 2-6 Goals 1.36
- 1 + 3-4 Goals 2.45
- 1 + 3-5 Goals 2.00
- 1 + 3-6 Goals 1.85
- 1 + 4-5 Goals 3.90
- 1 + 4-6 Goals 3.40
- 1 + 5-6 Goals 6.50
- 1 + 7+ Goals 26
- 2 + 1-2 Goals 15
- 2 + 1-3 Goals 10
- 2 + 1-4 Goals 9.00
- 2 + 1-5 Goals 7.00
- 2 + 1-6 Goals 7.00
- 2 + 2-3 Goals 15
- 2 + 2-4 Goals 13
- 2 + 2-5 Goals 12
- 2 + 2-6 Goals 11
- 2 + 3-4 Goals 17
- 2 + 3-5 Goals 15
- 2 + 3-6 Goals 15
- 2 + 4-5 Goals 34
- 2 + 4-6 Goals 34
- 2 + 5-6 Goals 51
- 2 + 7+ Goals 81
- X + 1-2 Goals 8.50
- X + 1-3 Goals 8.50
- X + 1-4 Goals 6.00
- X + 1-5 Goals 6.00
- X + 1-6 Goals 6.00
- X + 2-3 Goals 8.50
- X + 2-4 Goals 6.00
- X + 2-5 Goals 6.00
- X + 2-6 Goals 6.00
- X + 3-4 Goals 19
- X + 3-5 Goals 19
- X + 3-6 Goals 19
- X + 4-5 Goals 19
- X + 4-6 Goals 19
- X + 5-6 Goals 41
- X + 7+ Goals 101
1X2
2nd Half - Last Goal
2nd Half - Double Chance
1st Half – 3 way
European Handicap
Halftime/FullTime
2nd Half - 1X2
1st Half - Last Goal
2nd Half - Over/Under
Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
2nd Half - First Team to score
Over/Under
1st Half - Correct Score
Highest Scoring Half
1st Half - Over/Under Home Team
Matchflow
1st Half - Home To Win to 0
Winning Margins
Autogoal
2nd Half - Home To Score
2nd Half - Away To Score
2nd Half - Double Chance & Over/Under 1.5
- X2 / Over (1.5) 6.50
- X2 / Under (1.5) 2.90
- 12 / Over (1.5) 2.55
- 12 / Under (1.5) 2.60
- 1X / Over (1.5) 2.15
- 1X / Under (1.5) 1.85
GG/NG 1st/2nd Half
1st Half - Over/Under
Last Team To Score
2nd Half - Correct Score
1st Half - Both Teams to Score
2nd Half - Both Teams to Score
Home To Win Either Half ?
Home To Score In Both Halves ?
Away To Win Either Half ?
Away To Score In Both Halves ?
First 10 Minutes
Highest Scoring Half - Home Team
Highest Scoring Half - Away Team
Totals Away Team
Matchbet + Both Teams to Score
1st Half - First Team to score
1st Half - Over/Under Away Team
First Half - Clean sheet home team
1st Half - Clean sheet away team
Away WIN TO NIL
Home Team - Odd/Even
Away Team - Odd/Even
1st Half - Matchbet + Both Teams To Score
Correct Score
Total Goals
Second half Match bet And Both Teams Score
Double Chance And Both Teams Score
- Draw Away / No 6.50
- Draw Away / Yes 5.25
- Home Away / No 1.70
- Home Away / Yes 2.95
- Home Draw / No 1.68
- Home Draw / Yes 2.40
Multi Gol
- 1-2 2.15
- 1-3 1.44
- 1-4 1.18
- 1-5 1.06
- 1-6 1.02
- 2-3 2.00
- 2-4 1.55
- 2-5 1.35
- 2-6 1.28
- 3-4 2.50
- 3-5 2.05
- 3-6 1.90
- 4-5 3.90
- 4-6 3.40
- 5-6 7.50
- 7+ 34
Correct Score HT/FT
- 0-0 1-0 9.00
- 0-0 2-0 15
- 0-0 2-1 29
- 0-0 3-0 29
- 1-0 1-0 11
- 1-0 1-1 26
- 1-0 2-0 10
- 1-0 2-1 23
- 1-0 3-0 15
- 1-0 4+ 12
- 2-0 2-0 21
- 2-0 2-1 41
- 2-0 3-0 19
- 2-0 4+ 12
- 2-1 2-1 51
- 2-1 4+ 21
- 3-0 3-0 41
- 3-0 4+ 21
- 0-0 0-1 23
- 0-0 0-2 67
- 0-0 0-3 81
- 0-0 1-2 51
- 0-1 0-1 29
- 0-1 0-2 51
- 0-1 0-3 81
- 0-1 1-1 26
- 0-1 1-2 51
- 0-1 2-1 34
- 0-1 4+ 29
- 0-2 0-2 67
- 0-2 0-3 81
- 0-2 1-2 67
- 0-2 4+ 51
- 0-3 0-3 81
- 0-3 4+ 81
- 1-0 1-2 67
- 1-1 1-2 51
- 1-1 2-1 26
- 1-2 1-2 67
- 1-2 4+ 41
1st Half - Away To Win to 0
2nd Half - Home WIN TO NIL
Halftime/Fulltime & Over/Under 2.5
- 1/1 & Under (2.5) 5.50
- 1/1 & Over (2.5) 3.00
- 1/2 & Over (2.5) 41
- 1/X & Under (2.5) 26
- 1/X & Over (2.5) 41
- 2/1 & Over (2.5) 23
- 2/2 & Under (2.5) 23
- 2/2 & Over (2.5) 26
- 2/X & Under (2.5) 26
- 2/X & Over (2.5) 41
- X/1 & Under (2.5) 7.00
- X/1 & Over (2.5) 8.50
- X/2 & Under (2.5) 23
- X/2 & Over (2.5) 34
- X/X & Under (2.5) 7.50
- X/X & Over (2.5) 41
Halftime/Fulltime & Over/Under 3.5
- 1/1 & Under (3.5) 3.25
- 1/1 & Over (3.5) 5.00
- 1/2 & Under (3.5) 67
- 1/2 & Over (3.5) 67
- 1/X & Under (3.5) 26
- 1/X & Over (3.5) 41
- 2/1 & Under (3.5) 34
- 2/1 & Over (3.5) 41
- 2/2 & Under (3.5) 17
- 2/2 & Over (3.5) 41
- 2/X & Under (3.5) 26
- 2/X & Over (3.5) 41
- X/1 & Under (3.5) 5.00
- X/1 & Over (3.5) 17
- X/2 & Under (3.5) 19
- X/2 & Over (3.5) 51
- X/X & Under (3.5) 7.50
- X/X & Over (3.5) 41
Halftime/Fulltime & Over/Under 4.5
- 1/1 & Under (4.5) 2.50
- 1/1 & Over (4.5) 9.00
- 1/2 & Under (4.5) 51
- 1/2 & Over (4.5) 67
- 1/X & Under (4.5) 23
- 1/X & Over (4.5) 67
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 51
- 2/2 & Under (4.5) 15
- 2/2 & Over (4.5) 51
- 2/X & Under (4.5) 23
- 2/X & Over (4.5) 67
- X/1 & Under (4.5) 4.50
- X/1 & Over (4.5) 29
- X/2 & Under (4.5) 17
- X/2 & Over (4.5) 67
- X/X & Under (4.5) 7.00
- X/X & Over (4.5) 67
Multi Correct Score (1)
- 0-0 / 1-0 / 0-1 3.50
- 0-2 / 0-3 / 0-4 26
- 1-1 / 2-1 / 1-2 / 2-2 2.70
- 1-3 / 2-3 / 1-4 / 2-4 29
- 2-0 / 3-0 / 4-0 2.20
- 3-1 / 3-2 / 4-1 / 4-2 4.75
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 9.00
Multi Correct Score (2)
- 0-0 / 1-1 5.50
- 0-1 / 0-2 / 1-2 7.50
- 0-3 / 1-3 / 2-3 29
- 1-0 / 2-0 / 2-1 1.80
- 1-4 / 2-4 / 3-4 67
- 2-2 / 3-3 / 4-4 17
- 3-0 / 3-1 / 3-2 3.70
- 4-0 / 0-4 / Other(a team score 5 or more goals) 6.00
- 4-1 / 4-2 / 4-3 13
Multi Correct Score (3)
- 0-0 / 1-0 3.40
- 0-1 / 0-2 15
- 0-4 / 1-4 67
- 1-1 / 2-1 3.90
- 1-2 / 0-3 19
- 1-3 / 2-3 34
- 2-0 / 3-0 2.95
- 2-4 / 3-4 67
- 3-1 / 3-2 / 2-2 6.00
- 3-3 / 4-4 / Other(a team score 5 or more goals) 10
- 4-0 / 4-1 8.00
- 4-0 / 4-1 34
Multi Correct Score (4)
- 0-0 / 0-1 5.75
- 0-2 / 0-3 29
- 0-4 / 3-4 67
- 1-0 / 2-0 3.10
- 1-1 / 1-2 5.75
- 1-3 / 2-3 / 2-2 13
- 1-4 / 2-4 67
- 3-0 / 2-1 3.50
- 3-1 / 3-2 7.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 10
- 4-0 / 4-3 12
- 4-1 / 4-2 13
Multi Correct Score (5)
- 0-0 / 1-1 / 0-1 / 1-0 2.05
- 0-2 / 1-2 / 0-3 / 1-3 12
- 0-4 / 1-4 / 2-4 / 3-4 51
- 2-0 / 2-1 / 3-0 / 3-1 1.75
- 2-2 / 2-3 / 3-2 / 3-3 10
- 4-0 / 4-1 / 4-2 / 4-3 7.00
- 4-4 / Other(a team score 5 or more goals) 10
Multi Gol 1-2
Multi Gol 1-3
Multi Gol 1-4
Multi Gol 1-5
Multi Gol 1-6
Multi Gol 2-3
Multi Gol 2-4
Multi Gol 2-6
Multi Gol 3-5
Multi Gol 4-6
Multi Gol 6+
Multi Gol Home 1-2
Multi Gol Home 1-3
Multi Gol Home 2-3
Multi Gol Home 3-4
Multi Gol Home 1-4
Multi Gol Home 4+
Multi Gol Away 1-2
Multi Gol Away 1-3
Multi Gol Away 2-3
Multi Gol Away 3-4
Multi Gol Away 2-4
Away To Score
At Least a Half X
Halftime/Fulltime & Over/Under 1.5
- 1/1 & Under (1.5) 11
- 1/1 & Over (1.5) 2.30
- 1/2 & Over (1.5) 41
- 1/X & Over (1.5) 19
- 2/1 & Over (1.5) 23
- 2/2 & Under (1.5) 29
- 2/2 & Over (1.5) 21
- 2/X & Over (1.5) 19
- X/1 & Under (1.5) 9.00
- X/1 & Over (1.5) 6.50
- X/2 & Under (1.5) 23
- X/2 & Over (1.5) 29
- X/X & Under (1.5) 11
- X/X & Over (1.5) 15
Halftime/Fulltime & 1st Half - Over/Under 1.5
- 1/1 & Under (1.5) 3.75
- 1/1 & Over (1.5) 4.20
- 1/2 & Under (1.5) 51
- 1/2 & Over (1.5) 81
- 1/X & Under (1.5) 26
- 1/X & Over (1.5) 51
- 2/1 & Under (1.5) 29
- 2/1 & Over (1.5) 67
- 2/2 & Under (1.5) 19
- 2/2 & Over (1.5) 34
- 2/X & Under (1.5) 26
- 2/X & Over (1.5) 51
- X/1 & Under (1.5) 5.25
- X/1 & Over (1.5) 17
- X/2 & Under (1.5) 21
- X/2 & Over (1.5) 41
- X/X & Under (1.5) 9.00
- X/X & Over (1.5) 26
1X2 5 min
1X2 15 min
1X2 20 min
1X2 30 min
1X2 60 min
Score In First 5 Min
Score In First 20 Min
Score In First 30 Min
Reverse The Result
Reverse The Result Home
Double Chance & Multi Gol
- 12 + 1-2 Goals 2.60
- 12 + 1-3 Goals 1.58
- 12 + 1-4 Goals 1.30
- 12 + 1-5 Goals 1.02
- 12 + 2-3 Goals 2.05
- 12 + 2-4 Goals 1.58
- 12 + 2-5 Goals 1.35
- 12 + 2-6 Goals 1.28
- 12 + 3-4 Goals 2.25
- 12 + 3-5 Goals 1.85
- 12 + 3-6 Goals 1.70
- 12 + 4-5 Goals 3.75
- 12 + 4-6 Goals 3.25
- 12 + 5-6 Goals 6.50
- 12 + 7+ Goals 26
- 1X + 1-2 Goals 2.10
- 1X + 1-3 Goals 1.40
- 1X + 1-4 Goals 1.10
- 1X + 1-5 Goals 1.01
- 1X + 2-3 Goals 1.85
- 1X + 2-4 Goals 1.40
- 1X + 2-5 Goals 1.22
- 1X + 2-6 Goals 1.16
- 1X + 3-4 Goals 2.30
- 1X + 3-5 Goals 1.90
- 1X + 3-6 Goals 1.75
- 1X + 4-5 Goals 3.50
- 1X + 4-6 Goals 3.00
- 1X + 5-6 Goals 6.50
- 1X + 7+ Goals 29
- X2 + 1-2 Goals 5.25
- X2 + 1-3 Goals 4.40
- X2 + 1-4 Goals 3.70
- X2 + 1-5 Goals 3.60
- X2 + 1-6 Goals 3.50
- X2 + 2-3 Goals 5.75
- X2 + 2-4 Goals 4.60
- X2 + 2-5 Goals 4.40
- X2 + 2-6 Goals 4.25
- X2 + 3-4 Goals 11
- X2 + 3-5 Goals 10
- X2 + 3-6 Goals 9.00
- X2 + 4-5 Goals 15
- X2 + 4-6 Goals 15
- X2 + 5-6 Goals 41
- X2 + 7+ Goals 81
2nd Half - Goal
Both Teams To Score & Odd/Even
1st Half - Home To Score
1x2 & Over/Under 2.5
- 2 / Over (2.5) 17
- 2 / Under (2.5) 15
- X / Over (2.5) 23
- X / Under (2.5) 5.50
- 1 / Over (2.5) 2.05
- 1 / Under (2.5) 3.10
- 2 / Over (3.5) 41
- 2 / Over (4.5) 51
- 2 / Under (3.5) 10
- 2 / Under (4.5) 9.00
- X / Over (3.5) 23
- X / Over (4.5) 81
- X / Under (3.5) 5.50
- X / Under (4.5) 4.75
- 1 / Over (3.5) 3.60
- 1 / Over (4.5) 6.50
- 1 / Under (3.5) 1.85
- 1 / Under (4.5) 1.50
- 2 / Over (1.5) 13
- 2 / Under (1.5) 15
- X / Over (1.5) 7.00
- X / Under (1.5) 11
- 1 / Over (1.5) 1.65
- 1 / Under (1.5) 5.50
1st Half - Double Chance & Over/Under 1.5
- X2 / Over (1.5) 8.00
- X2 / Under (1.5) 2.25
- 12 / Over (1.5) 3.50
- 12 / Under (1.5) 2.40
- 1X / Over (1.5) 2.85
- 1X / Under (1.5) 1.52
1X2 or Over/Under 2.5
- 2 or Over (1.5) 1.20
- 2 or Over (2.5) 1.70
- 2 or Over (3.5) 2.50
- 2 or Under (1.5) 3.00
- 2 or Under (2.5) 1.75
- 2 or Under (3.5) 1.30
- X or Over (1.5) 1.18
- X or Over (2.5) 1.45
- X or Over (3.5) 2.15
- X or Under (1.5) 2.50
- X or Under (2.5) 1.80
- X or Under (3.5) 1.28
- 1 or Over (1.5) 1.08
- 1 or Over (2.5) 1.20
- 1 or Over (3.5) 1.28
- 1 or Under (1.5) 1.18
- 1 or Under (2.5) 1.04
- 1 or Under (3.5) 1.01
GG/NG or Over/Under
- GG or Over (2.5) 1.58
- GG or Over (3.5) 1.85
- GG or Over (4.5) 2.00
- GG or Under (2.5) 1.12
- NG or Over (2.5) 1.02
- NG or Over (3.5) 1.15
- NG or Over (4.5) 1.30
- NG or Under (2.5) 1.40
- NG or Under (3.5) 1.15
- NG or Under (4.5) 1.02
SoccerOddType.1X2&MultiGol12
SoccerOddType.1X2&MultiGol13
SoccerOddType.1X2&MultiGol14
SoccerOddType.1X2&MultiGol15
SoccerOddType.1X2&MultiGol24
SoccerOddType.1X2&MultiGol34
SoccerOddType.1X2&MultiGol35
3-Way & MultiGoal 1-6
- [Outcome.1 & 1-6 Gol] 1.18
- 1 & Other 26
- [Outcome.2 & 1-6 Gol] 7.50
- 2 & Other 67
- [Outcome.X & 1-6 Gol] 6.50
- X & Other 11
3-Way & MultiGoal 2-6
- [Outcome.1 & 2-6 Gol] 1.48
- 1 & Other 4.80
- [Outcome.2 & 2-6 Gol] 12
- 2 & Other 15
- [Outcome.X & 2-6 Gol] 6.50
- X & Other 11
3-Way & MultiGoal 4-6
- [Outcome.1 & 4-6 Gol] 3.60
- 1 & Other 1.65
- [Outcome.2 & 4-6 Gol] 34
- 2 & Other 8.50
- [Outcome.X & 4-6 Gol] 19
- X & Other 5.00
3-Way & MultiGoal 5-6
- [Outcome.1 & 5-6 Gol] 7.00
- 1 & Other 1.35
- [Outcome.2 & 5-6 Gol] 41
- 2 & Other 8.00
- [Outcome.X & 5-6 Gol] 41
- X & Other 4.40
SoccerOddType.MultiGol13FirstHalf
SoccerOddType.MultiGol23FirstHalf
SoccerOddType.MultiGol24FirstHalf
SoccerOddType.MultiGol4FirstHalf
Home Wins Both Halves
Draw With Goals
Correct Score Groups
- 0-0 / 1-0 / 0-1 / 1-1 2.05
- 0-2 / 0-3 / 0-4 29
- 1 / OTHER 11
- 1-2 / 1-3 / 1-4 19
- 2 / OTHER 81
- 2-0 / 3-0 / 4-0 2.40
- 2-1 / 3-1 / 4-1 4.20
- 2-2 / 3-3 / 4-4 17
- 2-3 / 2-4 / 3-4 41
- 3-2 / 4-2/ 4-3 17
- X / OTHER 81
SoccerOddType.OU2.5&OddEven
SoccerOddType.OU3.5&OddEven
SoccerOddType.OU4.5&GGNG
1st Half - Multi Goal 3-5
Combo HT/FT & GG/NG
- [Outcome.1/1 & GG] 5.25
- [Outcome.1/1 & NG] 2.60
- [Outcome.1/2 & GG] 41
- [Outcome.1/X & GG] 19
- [Outcome.2/1 & GG] 23
- [Outcome.2/2 & GG] 26
- [Outcome.2/2 & NG] 21
- [Outcome.2/X & GG] 19
- [Outcome.X/1 & GG] 10
- [Outcome.X/1 & NG] 5.25
- [Outcome.X/2 & GG] 34
- [Outcome.X/2 & NG] 21
- [Outcome.X/X & GG] 12
- [Outcome.X/X & NG] 11
3-Way 25 Min.
-
Other
Both Teams to Score
First Team To Score
Totals Home Team
1st Half - Handicap
HOME WIN TO NIL
Both teams to score + Totals
- Yes / Over (2.5) 2.60
- Yes / Under (2.5) 8.50
- No / Over (3.5) 10
- No / Under (3.5) 1.70
- Yes / Over (3.5) 4.00
- Yes / Under (3.5) 4.00
Multiscores
- 0:1, 0:2 or 0:3 12
- 0:4, 0:5 or 0:6 81
- 1:0, 2:0 or 3:0 2.15
- 1:2, 1:3 or 1:4 19
- 2:1, 3:1 or 4:1 4.20
- 2:3, 2:4, 3:4 or 1:5 41
- 3:2, 4:2, 4:3 or 5:1 15
- 4:0, 5:0 or 6:0 10
- Other awaywin 81
- Other homewin 29
- X 4.75
Multi Gol 2-5
Multi Gol 3-4
Multi Gol 3-6
Multi Gol 4-5
Multi Gol 5-6
Multi Gol Home 2-4
Multi Gol Away 1-4
Multi Gol Away 4+
Home To Score
Home Clean Sheet
Away Clean Sheet
Reverse The Result Away
1X2 & Odd/Even
1st Half - Away To Score
Double Chance & Over/Under 2.5
- X2 / Over (1.5) 4.80
- X2 / Over (2.5) 10
- X2 / Over (3.5) 15
- X2 / Over (4.5) 41
- X2 / Under (1.5) 7.50
- X2 / Under (2.5) 4.20
- X2 / Under (3.5) 3.60
- X2 / Under (4.5) 3.20
- 12 / Over (1.5) 1.40
- 12 / Over (2.5) 1.85
- 12 / Over (3.5) 3.40
- 12 / Over (4.5) 6.50
- 12 / Under (1.5) 4.75
- 12 / Under (2.5) 2.60
- 12 / Under (3.5) 1.58
- 12 / Under (4.5) 1.30
- 1X / Over (1.5) 1.28
- 1X / Over (2.5) 1.90
- 1X / Over (3.5) 3.20
- 1X / Over (4.5) 6.50
- 1X / Under (1.5) 4.20
- 1X / Under (2.5) 2.00
- 1X / Under (3.5) 1.40
- 1X / Under (4.5) 1.15
1X2 or GG/NG
SoccerOddType.1X2&MultiGol25
3-Way & MultiGoal 3-6
- [Outcome.1 & 3-6 Gol] 2.00
- 1 & Other 2.60
- [Outcome.2 & 3-6 Gol] 15
- 2 & Other 12
- [Outcome.X & 3-6 Gol] 19
- X & Other 5.00
SoccerOddType.MultiGol12FirstHalf
SoccerOddType.MultiGol34FirstHalf
SoccerOddType.MultiGol14FirstHalf
3-Way & MultiGoal 2-3
- [Outcome.1 and 2-3 Gol] 2.40
- [Outcome.1 and other] 2.15
- [Outcome.2 and 2-3 Gol] 15
- [Outcome.2 and other] 12
- [Outcome.X and 2-3 Gol] 8.50
- [Outcome.X and other] 7.50
Away Wins Both Halves
SoccerOddType.1X2&Goal8Outcomes
-
2nd Half
2nd Half - Odd/Even Goals
Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
2nd Half - Last Goal
2nd Half - Asian Handicaps
2nd Half - Double Chance
2nd Half - 1X2
2nd Half - Over/Under
2nd Half - First Team to score
2nd Half - Over/Under Home Team
2nd Half - Over/Under Away Team
2nd Half - Clean sheet home team
2nd Half - Clean sheet away team
2nd Half - Handicap
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
2nd Half - Away WIN TO NIL
2nd Half - Home To Score
2nd Half - Away To Score
2nd Half - Double Chance & Over/Under 1.5
- X2 / Over (1.5) 6.50
- X2 / Under (1.5) 2.90
- 12 / Over (1.5) 2.55
- 12 / Under (1.5) 2.60
- 1X / Over (1.5) 2.15
- 1X / Under (1.5) 1.85
2nd Half - Total Goal (X)
GG/NG 1st/2nd Half