-
Goals
1X2 & Multigoal
- 1 + 1-2 Goals 7.20
- 1 + 1-3 Goals 4.70
- 1 + 1-4 Goals 4.27
- 1 + 1-5 Goals 3.34
- 1 + 1-6 Goals 3.29
- 1 + 2-3 Goals 7.05
- 1 + 2-4 Goals 6.00
- 1 + 2-5 Goals 5.25
- 1 + 2-6 Goals 5.10
- 1 + 3-4 Goals 8.25
- 1 + 3-5 Goals 6.90
- 1 + 3-6 Goals 6.65
- 1 + 4-5 Goals 17
- 1 + 4-6 Goals 15.6
- 1 + 5-6 Goals 25.5
- 1 + 7+ Goals 71
- 2 + 1-2 Goals 3.58
- 2 + 1-3 Goals 2.28
- 2 + 1-4 Goals 1.95
- 2 + 1-5 Goals 1.51
- 2 + 1-6 Goals 1.47
- 2 + 2-3 Goals 3.06
- 2 + 2-4 Goals 2.43
- 2 + 2-5 Goals 2.11
- 2 + 2-6 Goals 2.02
- 2 + 3-4 Goals 3.54
- 2 + 3-5 Goals 2.91
- 2 + 3-6 Goals 2.74
- 2 + 4-5 Goals 6.40
- 2 + 4-6 Goals 5.65
- 2 + 5-6 Goals 10.9
- 2 + 7+ Goals 43.5
- X + 1-2 Goals 6.40
- X + 1-3 Goals 6.40
- X + 1-4 Goals 4.42
- X + 1-5 Goals 4.42
- X + 1-6 Goals 4.25
- X + 2-3 Goals 6.40
- X + 2-4 Goals 4.42
- X + 2-5 Goals 4.42
- X + 2-6 Goals 4.25
- X + 3-4 Goals 14.6
- X + 3-5 Goals 14.6
- X + 3-6 Goals 13.1
- X + 4-5 Goals 14.6
- X + 4-6 Goals 13.1
- X + 5-6 Goals 37
- X + 7+ Goals 92
2nd Half - Odd/Even Goals
$1st Half - Odd/Even Goals
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$1st Half - Last Goal
$2nd Half - Last Goal
$ -
1st Half
1st Half - Asian Handicap
$1st Half - Odd/Even Goals
$1st Half - Last Goal
$1st Half - Double Chance
$1st Half - Over/Under Home Team
$1st Half - Home To Win to 0
$ -
handicap
1st Half - Asian Handicap
$Asian Handicap
$2nd Half - Asian Handicaps
$ -
Popular
Odd/Even
$Double Chance
$Draw No Bet
$ -
Test - Petar 26
Both Teams to Score
$ -
Valentino test
1st Half - Odd/Even Goals
$First Team To Score
$1st Half - Correct Score
$Highest Scoring Half
$1st Half - Double Chance
$2nd Half - Asian Handicaps
$Totals Home Team
$1st Half - Handicap
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$2nd Half - Handicap
$HOME WIN TO NIL
$Both teams to score + Totals
- Yes / Over (2.5) 2.44
- Yes / Under (2.5) 6.40
- No / Over (3.5) 26.75
- No / Under (3.5) 1.67
- Yes / Over (3.5) 4.09
- Yes / Under (3.5) 3.12
Multiscores
$- 0:1, 0:2 or 0:3 2.83
- 0:4, 0:5 or 0:6 25
- 1:0, 2:0 or 3:0 6.15
- 1:2, 1:3 or 1:4 4.89
- 2:1, 3:1 or 4:1 9.70
- 2:3, 2:4, 3:4 or 1:5 16.3
- 3:2, 4:2, 4:3 or 5:1 28
- 4:0, 5:0 or 6:0 64
- Other awaywin 48.25
- Other homewin 71
- X 3.35
Total Gol Home 2
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$Multi Gol 2-5
$Multi Gol 3-4
$Multi Gol 3-6
$Multi Gol 4-5
$Multi Gol 5-6
$Multi Gol Home 2-4
Multi Gol Away 1-4
$Multi Gol Away 4+
$Home To Score
$Home Clean Sheet
$Away Clean Sheet
$Reverse The Result Away
$1X2 & Odd/Even
$1st Half - Away To Score
$Double Chance & Over/Under 2.5
$- X2 / Over (1.5) 1.62
- X2 / Over (2.5) 2.68
- X2 / Over (3.5) 4.63
- X2 / Over (4.5) 10.4
- X2 / Under (1.5) 3.63
- X2 / Under (2.5) 1.93
- X2 / Under (3.5) 1.48
- X2 / Under (4.5) 1.26
- 12 / Over (1.5) 1.71
- 12 / Over (2.5) 2.28
- 12 / Over (3.5) 4.81
- 12 / Over (4.5) 8.70
- 12 / Under (1.5) 3.89
- 12 / Under (2.5) 2.47
- 12 / Under (3.5) 1.58
- 12 / Under (4.5) 1.37
- 1X / Over (1.5) 2.80
- 1X / Over (2.5) 5.40
- 1X / Over (3.5) 8.85
- 1X / Over (4.5) 22.75
- 1X / Under (1.5) 4.80
- 1X / Under (2.5) 2.63
- 1X / Under (3.5) 2.21
- 1X / Under (4.5) 1.92
1X2 or GG/NG
$2nd Half - Total Goal (X)
-
Other
1X2 & Multigoal
- 1 + 1-2 Goals 7.20
- 1 + 1-3 Goals 4.70
- 1 + 1-4 Goals 4.27
- 1 + 1-5 Goals 3.34
- 1 + 1-6 Goals 3.29
- 1 + 2-3 Goals 7.05
- 1 + 2-4 Goals 6.00
- 1 + 2-5 Goals 5.25
- 1 + 2-6 Goals 5.10
- 1 + 3-4 Goals 8.25
- 1 + 3-5 Goals 6.90
- 1 + 3-6 Goals 6.65
- 1 + 4-5 Goals 17
- 1 + 4-6 Goals 15.6
- 1 + 5-6 Goals 25.5
- 1 + 7+ Goals 71
- 2 + 1-2 Goals 3.58
- 2 + 1-3 Goals 2.28
- 2 + 1-4 Goals 1.95
- 2 + 1-5 Goals 1.51
- 2 + 1-6 Goals 1.47
- 2 + 2-3 Goals 3.06
- 2 + 2-4 Goals 2.43
- 2 + 2-5 Goals 2.11
- 2 + 2-6 Goals 2.02
- 2 + 3-4 Goals 3.54
- 2 + 3-5 Goals 2.91
- 2 + 3-6 Goals 2.74
- 2 + 4-5 Goals 6.40
- 2 + 4-6 Goals 5.65
- 2 + 5-6 Goals 10.9
- 2 + 7+ Goals 43.5
- X + 1-2 Goals 6.40
- X + 1-3 Goals 6.40
- X + 1-4 Goals 4.42
- X + 1-5 Goals 4.42
- X + 1-6 Goals 4.25
- X + 2-3 Goals 6.40
- X + 2-4 Goals 4.42
- X + 2-5 Goals 4.42
- X + 2-6 Goals 4.25
- X + 3-4 Goals 14.6
- X + 3-5 Goals 14.6
- X + 3-6 Goals 13.1
- X + 4-5 Goals 14.6
- X + 4-6 Goals 13.1
- X + 5-6 Goals 37
- X + 7+ Goals 92
1X2
$2nd Half - Odd/Even Goals
$1st Half – 3 way
$European Handicap
$Halftime/FullTime
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Over/Under
$1st Half - Correct Score
$Highest Scoring Half
$1st Half - Last Goal
$2nd Half - Last Goal
$Matchflow
$2nd Half - Double Chance
$Winning Margins
$2nd Half - 1X2
$1st Half - Over/Under
$2nd Half - Over/Under
$Last Team To Score
$2nd Half - Correct Score
$1st Half - Both Teams to Score
$2nd Half - Both Teams to Score
$Home To Win Either Half ?
$Home To Score In Both Halves ?
$Away To Win Either Half ?
$Away To Score In Both Halves ?
$First 10 Minutes
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Totals Away Team
$Matchbet + Both Teams to Score
$1st Half - First Team to score
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$First Half - Clean sheet home team
$1st Half - Clean sheet away team
$2nd Half - First Team to score
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Matchbet + Both Teams To Score
$Correct Score
$- Jan-00 8.85
- Feb-00 17.3
- 2-1 12.1
- 3-0 33
- 3-1 26.5
- 3-2 28.75
- Apr-00 46.75
- 4-1 43.25
- 4-2 44.5
- 4-3 48.25
- 0-1 5.50
- 0-2 7.60
- 0-3 13.9
- 0-4 26.25
- 2-Jan 7.80
- 3-Jan 13.6
- 4-Jan 25.5
- 2-3 21.75
- 2-4 34.25
- 4-Mar 45.25
Total Goals
$Double Chance And Both Teams Score
$- Draw Away / No 2.17
- Draw Away / Yes 2.33
- Home Away / No 2.02
- Home Away / Yes 2.88
- Home Draw / No 3.84
- Home Draw / Yes 3.27
Multi Gol
$- 1-2 1.97
- 1-3 1.38
- 1-4 1.17
- 1-5 1.08
- 1-6 1.05
- 2-3 2.05
- 2-4 1.61
- 2-5 1.45
- 2-6 1.39
- 3-4 2.80
- 3-5 2.35
- 3-6 2.21
- 4-5 4.81
- 4-6 4.24
- 5-6 9.70
- 7+ 46.25
Correct Score HT/FT
$- 0-0 1-0 14.5
- 0-0 2-0 39
- 0-0 2-1 41
- 0-0 3-0 73
- 1-0 1-0 17.4
- 1-0 1-1 20
- 1-0 2-0 29.5
- 1-0 2-1 32.75
- 1-0 3-0 59
- 1-0 4+ 25.5
- 2-0 2-0 49
- 2-0 2-1 53
- 2-0 3-0 63
- 2-0 4+ 40.5
- 2-1 2-1 56
- 2-1 4+ 34
- 3-0 3-0 80
- 3-0 4+ 68
- 0-0 0-1 9.05
- 0-0 0-2 19.4
- 0-0 0-3 44.75
- 0-0 1-2 29.75
- 0-1 0-1 11.1
- 0-1 0-2 13.2
- 0-1 0-3 26.75
- 0-1 1-1 20.25
- 0-1 1-2 22.5
- 0-1 2-1 48.5
- 0-1 4+ 17.3
- 0-2 0-2 27.25
- 0-2 0-3 31.25
- 0-2 1-2 42.25
- 0-2 4+ 20.75
- 0-3 0-3 59
- 0-3 4+ 37.75
- 1-0 1-2 37
- 1-1 1-2 26.75
- 1-1 2-1 37.75
- 1-2 1-2 45
- 1-2 4+ 24
Total Gol Home 1
Total Gol Home 3
Total Gol Home 4
Total Gol Away 1
$Total Gol Away 2
$Total Gol Away 3
$Total Gol Away 4
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$Halftime/Fulltime & Over/Under 2.5
$- 1/1 & Under (2.5) 13
- 1/1 & Over (2.5) 12.9
- 1/2 & Over (2.5) 23.25
- 1/X & Under (2.5) 20
- 1/X & Over (2.5) 34
- 2/1 & Over (2.5) 31.5
- 2/2 & Under (2.5) 6.60
- 2/2 & Over (2.5) 4.96
- 2/X & Under (2.5) 20.25
- 2/X & Over (2.5) 34.25
- X/1 & Under (2.5) 13.8
- X/1 & Over (2.5) 19.9
- X/2 & Under (2.5) 7.80
- X/2 & Over (2.5) 10.6
- X/X & Under (2.5) 5.50
- X/X & Over (2.5) 30.5
Halftime/Fulltime & Over/Under 3.5
$- 1/1 & Under (3.5) 8.95
- 1/1 & Over (3.5) 24.75
- 1/2 & Under (3.5) 37
- 1/2 & Over (3.5) 42.5
- 1/X & Under (3.5) 20
- 1/X & Over (3.5) 34
- 2/1 & Under (3.5) 48.5
- 2/1 & Over (3.5) 57
- 2/2 & Under (3.5) 4.21
- 2/2 & Over (3.5) 9.10
- 2/X & Under (3.5) 20.25
- 2/X & Over (3.5) 34.25
- X/1 & Under (3.5) 10.4
- X/1 & Over (3.5) 41
- X/2 & Under (3.5) 5.70
- X/2 & Over (3.5) 22.5
- X/X & Under (3.5) 5.50
- X/X & Over (3.5) 30.5
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Under (4.5) 7.85
- 1/1 & Over (4.5) 37
- 1/2 & Under (4.5) 34.5
- 1/2 & Over (4.5) 49.75
- 1/X & Under (4.5) 17.1
- 1/X & Over (4.5) 66
- 2/1 & Under (4.5) 46.5
- 2/1 & Over (4.5) 61
- 2/2 & Under (4.5) 3.43
- 2/2 & Over (4.5) 16.1
- 2/X & Under (4.5) 17.2
- 2/X & Over (4.5) 66
- X/1 & Under (4.5) 9.70
- X/1 & Over (4.5) 51
- X/2 & Under (4.5) 5.15
- X/2 & Over (4.5) 34.5
- X/X & Under (4.5) 5.05
- X/X & Over (4.5) 67
Multi Correct Score (1)
- 0-0 / 1-0 / 0-1 2.77
- 0-2 / 0-3 / 0-4 3.81
- 1-1 / 2-1 / 1-2 / 2-2 1.99
- 1-3 / 2-3 / 1-4 / 2-4 6.05
- 2-0 / 3-0 / 4-0 11.8
- 3-1 / 3-2 / 4-1 / 4-2 14.1
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 15.6
Multi Correct Score (2)
- 0-0 / 1-1 3.93
- 0-1 / 0-2 / 1-2 2.00
- 0-3 / 1-3 / 2-3 5.45
- 1-0 / 2-0 / 2-1 3.81
- 1-4 / 2-4 / 3-4 18
- 2-2 / 3-3 / 4-4 11.5
- 3-0 / 3-1 / 3-2 14
- 4-0 / 0-4 / Other(a team score 5 or more goals) 14.2
- 4-1 / 4-2 / 4-3 39.75
Multi Correct Score (3)
- 0-0 / 1-0 3.73
- 0-1 / 0-2 3.58
- 0-4 / 1-4 16.3
- 1-1 / 2-1 3.83
- 1-2 / 0-3 4.70
- 1-3 / 2-3 8.80
- 2-0 / 3-0 13.4
- 2-4 / 3-4 34
- 3-1 / 3-2 / 2-2 8.55
- 3-3 / 4-4 / Other(a team score 5 or more goals) 18.8
- 4-0 / 4-1 47.5
- 4-0 / 4-1 52
Multi Correct Score (4)
- 0-0 / 0-1 2.91
- 0-2 / 0-3 4.75
- 0-4 / 3-4 25.25
- 1-0 / 2-0 7.20
- 1-1 / 1-2 3.24
- 1-3 / 2-3 / 2-2 5.85
- 1-4 / 2-4 20.25
- 3-0 / 2-1 9.75
- 3-1 / 3-2 18.4
- 3-3 / 4-4 / Other(a team score 5 or more goals) 19.3
- 4-0 / 4-3 56
- 4-1 / 4-2 45.25
Multi Correct Score (5)
$- 0-0 / 1-1 / 0-1 / 1-0 1.58
- 0-2 / 1-2 / 0-3 / 1-3 2.41
- 0-4 / 1-4 / 2-4 / 3-4 12.9
- 2-0 / 2-1 / 3-0 / 3-1 5.70
- 2-2 / 2-3 / 3-2 / 3-3 7.35
- 4-0 / 4-1 / 4-2 / 4-3 36
- 4-4 / Other(a team score 5 or more goals) 23.5
Multi Gol 1-2
$Multi Gol 1-3
$Multi Gol 1-4
$Multi Gol 1-5
$Multi Gol 1-6
$Multi Gol 2-3
$Multi Gol 2-4
$Multi Gol 2-6
$Multi Gol 3-5
$Multi Gol 4-6
$Multi Gol 6+
$Multi Gol Home 1-2
Multi Gol Home 1-3
Multi Gol Home 2-3
Multi Gol Home 3-4
Multi Gol Home 1-4
Multi Gol Home 4+
Multi Gol Away 1-2
$Multi Gol Away 1-3
$Multi Gol Away 2-3
$Multi Gol Away 3-4
$Multi Gol Away 2-4
$Away To Score
$At Least a Half X
$Halftime/Fulltime & Over/Under 1.5
$- 1/1 & Under (1.5) 17.4
- 1/1 & Over (1.5) 10.1
- 1/2 & Over (1.5) 23.25
- 1/X & Over (1.5) 14.7
- 2/1 & Over (1.5) 31.5
- 2/2 & Under (1.5) 11.1
- 2/2 & Over (1.5) 3.81
- 2/X & Over (1.5) 14.8
- X/1 & Under (1.5) 14.5
- X/1 & Over (1.5) 16.8
- X/2 & Under (1.5) 9.05
- X/2 & Over (1.5) 8.20
- X/X & Under (1.5) 8.10
- X/X & Over (1.5) 10.4
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/1 & Under (1.5) 10.5
- 1/1 & Over (1.5) 18.3
- 1/2 & Under (1.5) 31.5
- 1/2 & Over (1.5) 61
- 1/X & Under (1.5) 19.7
- 1/X & Over (1.5) 47
- 2/1 & Under (1.5) 44
- 2/1 & Over (1.5) 69
- 2/2 & Under (1.5) 4.99
- 2/2 & Over (1.5) 7.10
- 2/X & Under (1.5) 19.9
- 2/X & Over (1.5) 47
- X/1 & Under (1.5) 11.7
- X/1 & Over (1.5) 30.25
- X/2 & Under (1.5) 6.25
- X/2 & Over (1.5) 18.4
- X/X & Under (1.5) 6.50
- X/X & Over (1.5) 19
1X2 5 min
$1X2 15 min
$1X2 20 min
$1X2 30 min
$1X2 60 min
$Score In First 5 Min
$Score In First 10 Min
$Score In First 20 Min
$Score In First 30 Min
$Reverse The Result
$Reverse The Result Home
$Double Chance & Multi Gol
- 12 + 1-2 Goals 2.47
- 12 + 1-3 Goals 1.58
- 12 + 1-4 Goals 1.37
- 12 + 1-5 Goals 1.09
- 12 + 1-6 Goals 1.06
- 12 + 2-3 Goals 2.26
- 12 + 2-4 Goals 1.83
- 12 + 2-5 Goals 1.59
- 12 + 2-6 Goals 1.53
- 12 + 3-4 Goals 2.63
- 12 + 3-5 Goals 2.17
- 12 + 3-6 Goals 2.06
- 12 + 4-5 Goals 5.05
- 12 + 4-6 Goals 4.48
- 12 + 5-6 Goals 8.55
- 12 + 7+ Goals 38
- 1X + 1-2 Goals 3.22
- 1X + 1-3 Goals 2.54
- 1X + 1-4 Goals 2.11
- 1X + 1-5 Goals 2.01
- 1X + 1-6 Goals 1.96
- 1X + 2-3 Goals 3.45
- 1X + 2-4 Goals 2.71
- 1X + 2-5 Goals 2.55
- 1X + 2-6 Goals 2.46
- 1X + 3-4 Goals 5.80
- 1X + 3-5 Goals 5.10
- 1X + 3-6 Goals 4.77
- 1X + 4-5 Goals 8.90
- 1X + 4-6 Goals 7.95
- 1X + 5-6 Goals 21.25
- 1X + 7+ Goals 68
- X2 + 1-2 Goals 2.13
- X2 + 1-3 Goals 1.54
- X2 + 1-4 Goals 1.27
- X2 + 1-5 Goals 1.18
- X2 + 1-6 Goals 1.14
- X2 + 2-3 Goals 2.14
- X2 + 2-4 Goals 1.65
- X2 + 2-5 Goals 1.51
- X2 + 2-6 Goals 1.44
- X2 + 3-4 Goals 3.06
- X2 + 3-5 Goals 2.59
- X2 + 3-6 Goals 2.41
- X2 + 4-5 Goals 4.85
- X2 + 4-6 Goals 4.25
- X2 + 5-6 Goals 10.2
- X2 + 7+ Goals 43
2nd Half - Goal
$Both Teams To Score & Odd/Even
$1st Half - Home To Score
$2nd Half - Home To Score
$2nd Half - Away To Score
$1x2 & Over/Under 2.5
$- 2 / Over (2.5) 3.11
- 2 / Under (2.5) 3.58
- X / Over (2.5) 15.3
- X / Under (2.5) 3.93
- 1 / Over (2.5) 7.65
- 1 / Under (2.5) 7.20
- 2 / Over (3.5) 6.20
- 2 / Over (4.5) 11.3
- 2 / Under (3.5) 2.28
- 2 / Under (4.5) 1.95
- X / Over (3.5) 15.3
- X / Over (4.5) 61
- X / Under (3.5) 3.93
- X / Under (4.5) 3.30
- 1 / Over (3.5) 17.5
- 1 / Over (4.5) 28
- 1 / Under (3.5) 4.70
- 1 / Under (4.5) 4.27
- 2 / Over (1.5) 2.45
- 2 / Under (1.5) 5.50
- X / Over (1.5) 5.05
- X / Under (1.5) 8.10
- 1 / Over (1.5) 6.05
- 1 / Under (1.5) 8.85
1st Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 3.73
- X2 / Under (1.5) 1.51
- 12 / Over (1.5) 4.63
- 12 / Under (1.5) 2.40
- 1X / Over (1.5) 5.65
- 1X / Under (1.5) 1.79
2nd Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 2.78
- X2 / Under (1.5) 1.81
- 12 / Over (1.5) 3.29
- 12 / Under (1.5) 2.51
- 1X / Over (1.5) 4.33
- 1X / Under (1.5) 2.21
1X2 or Over/Under 2.5
$- 2 or Over (1.5) 1.16
- 2 or Over (2.5) 1.42
- 2 or Over (3.5) 1.57
- 2 or Under (1.5) 1.38
- 2 or Under (2.5) 1.14
- 2 or Under (3.5) 1.06
- X or Over (1.5) 1.23
- X or Over (2.5) 1.47
- X or Over (3.5) 2.12
- X or Under (1.5) 1.94
- X or Under (2.5) 1.54
- X or Under (3.5) 1.16
- 1 or Over (1.5) 1.25
- 1 or Over (2.5) 1.73
- 1 or Over (3.5) 2.31
- 1 or Under (1.5) 2.05
- 1 or Under (2.5) 1.41
- 1 or Under (3.5) 1.17
GG/NG or Over/Under
$- GG or Over (2.5) 1.67
- GG or Over (3.5) 1.81
- GG or Over (4.5) 1.88
- GG or Under (2.5) 1.01
- NG or Over (2.5) 1.06
- NG or Over (3.5) 1.23
- NG or Over (4.5) 1.44
- NG or Under (2.5) 1.43
- NG or Under (3.5) 1.14
Total Gol 1
$- No 1 (1) 1.16
- No 2 (2) 1.20
- No 3 (3) 1.14
- No 4 (4) 1.04
- Yes 1 (1) 3.86
- Yes 2 (2) 3.46
- Yes 3 (3) 4.16
- Yes 4 (4) 6.45
- Yes 5 (5) 11.3
- Yes 6 (6) 20.75
- Yes 7 (7) 33.25
1st Half - Total Goal (X)
Correct Score Groups
$ -
2nd Half
2nd Half - Odd/Even Goals
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Last Goal
$2nd Half - Double Chance
$2nd Half - 1X2
$2nd Half - Asian Handicaps
$2nd Half - Over/Under
$2nd Half - First Team to score
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$2nd Half - Handicap
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 2.78
- X2 / Under (1.5) 1.81
- 12 / Over (1.5) 3.29
- 12 / Under (1.5) 2.51
- 1X / Over (1.5) 4.33
- 1X / Under (1.5) 2.21
2nd Half - Total Goal (X)