-
Goals
Team to win or lead at any time by 2 goals
$1X2 & Multigoal
- 1 + 1-2 Goals 17.7
- 1 + 1-3 Goals 9.20
- 1 + 1-4 Goals 7.85
- 1 + 1-5 Goals 5.40
- 1 + 1-6 Goals 5.10
- 1 + 2-3 Goals 11
- 1 + 2-4 Goals 8.80
- 1 + 2-5 Goals 6.75
- 1 + 2-6 Goals 6.30
- 1 + 3-4 Goals 10.7
- 1 + 3-5 Goals 7.80
- 1 + 3-6 Goals 7.25
- 1 + 4-5 Goals 14.9
- 1 + 4-6 Goals 13
- 1 + 5-6 Goals 18.4
- 1 + 7+ Goals 40.75
- 2 + 1-2 Goals 5.85
- 2 + 1-3 Goals 2.87
- 2 + 1-4 Goals 2.08
- 2 + 1-5 Goals 1.38
- 2 + 1-6 Goals 1.23
- 2 + 2-3 Goals 3.10
- 2 + 2-4 Goals 2.09
- 2 + 2-5 Goals 1.57
- 2 + 2-6 Goals 1.38
- 2 + 3-4 Goals 2.67
- 2 + 3-5 Goals 1.88
- 2 + 3-6 Goals 1.62
- 2 + 4-5 Goals 3.09
- 2 + 4-6 Goals 2.43
- 2 + 5-6 Goals 3.92
- 2 + 7+ Goals 8.85
- X + 1-2 Goals 9.75
- X + 1-3 Goals 9.75
- X + 1-4 Goals 5.55
- X + 1-5 Goals 5.55
- X + 1-6 Goals 4.86
- X + 2-3 Goals 9.75
- X + 2-4 Goals 5.55
- X + 2-5 Goals 5.55
- X + 2-6 Goals 4.86
- X + 3-4 Goals 12.3
- X + 3-5 Goals 12.3
- X + 3-6 Goals 9.20
- X + 4-5 Goals 12.3
- X + 4-6 Goals 9.20
- X + 5-6 Goals 24.25
- X + 7+ Goals 62
2nd Half - Odd/Even Goals
$1st Half - Odd/Even Goals
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$ -
1st Half
1st Half - Odd/Even Goals
$1st Half - Double Chance
$1st Half - Over/Under Home Team
$1st Half - Home To Win to 0
$ -
handicap
Asian Handicap
$2nd Half - Asian Handicaps
$ -
Popular
Odd/Even
$Double Chance
$Draw No Bet
$ -
Test - Petar 26
Both Teams to Score
$ -
Valentino test
1st Half - Odd/Even Goals
$1st Half - Correct Score
$Highest Scoring Half
$1st Half - Double Chance
$2nd Half - Asian Handicaps
$Totals Home Team
$1st Half - Handicap
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Handicap
$HOME WIN TO NIL
$Both teams to score + Totals
- Yes / Over (2.5) 1.50
- Yes / Under (2.5) 9.75
- No / Over (3.5) 10.8
- No / Under (3.5) 2.98
- Yes / Over (3.5) 1.90
- Yes / Under (3.5) 4.07
Multiscores
$- 0:1, 0:2 or 0:3 3.89
- 0:4, 0:5 or 0:6 10.9
- 1:0, 2:0 or 3:0 14.3
- 1:2, 1:3 or 1:4 3.65
- 2:1, 3:1 or 4:1 12
- 2:3, 2:4, 3:4 or 1:5 6.55
- 3:2, 4:2, 4:3 or 5:1 18.9
- 4:0, 5:0 or 6:0 66
- Other awaywin 11.3
- Other homewin 54
- X 4.85
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$1st Half - 1x2 or 1st Half - Over/Under 2.5
$- 1 or Under (2.5) 1.17
- 1 or Over (2.5) 2.61
- 2 or Under (2.5) 1.02
- 2 or Over (2.5) 1.66
- X or Under (2.5) 1.21
- X or Over (2.5) 1.74
2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$- 1 or Under (3.5) 1.11
- 1 or Over (3.5) 2.94
- 2 or Over (3.5) 1.55
- X or Under (3.5) 1.10
- X or Over (3.5) 2.28
Home To Score
$Home Clean Sheet
$Away Clean Sheet
$1st Half - Away To Score
$Both Team To Score 2 or more Goals
$1X2 or GG/NG
$2nd Half - Total Goal (X)
-
Other
Team to win or lead at any time by 2 goals
$1X2 & Multigoal
- 1 + 1-2 Goals 17.7
- 1 + 1-3 Goals 9.20
- 1 + 1-4 Goals 7.85
- 1 + 1-5 Goals 5.40
- 1 + 1-6 Goals 5.10
- 1 + 2-3 Goals 11
- 1 + 2-4 Goals 8.80
- 1 + 2-5 Goals 6.75
- 1 + 2-6 Goals 6.30
- 1 + 3-4 Goals 10.7
- 1 + 3-5 Goals 7.80
- 1 + 3-6 Goals 7.25
- 1 + 4-5 Goals 14.9
- 1 + 4-6 Goals 13
- 1 + 5-6 Goals 18.4
- 1 + 7+ Goals 40.75
- 2 + 1-2 Goals 5.85
- 2 + 1-3 Goals 2.87
- 2 + 1-4 Goals 2.08
- 2 + 1-5 Goals 1.38
- 2 + 1-6 Goals 1.23
- 2 + 2-3 Goals 3.10
- 2 + 2-4 Goals 2.09
- 2 + 2-5 Goals 1.57
- 2 + 2-6 Goals 1.38
- 2 + 3-4 Goals 2.67
- 2 + 3-5 Goals 1.88
- 2 + 3-6 Goals 1.62
- 2 + 4-5 Goals 3.09
- 2 + 4-6 Goals 2.43
- 2 + 5-6 Goals 3.92
- 2 + 7+ Goals 8.85
- X + 1-2 Goals 9.75
- X + 1-3 Goals 9.75
- X + 1-4 Goals 5.55
- X + 1-5 Goals 5.55
- X + 1-6 Goals 4.86
- X + 2-3 Goals 9.75
- X + 2-4 Goals 5.55
- X + 2-5 Goals 5.55
- X + 2-6 Goals 4.86
- X + 3-4 Goals 12.3
- X + 3-5 Goals 12.3
- X + 3-6 Goals 9.20
- X + 4-5 Goals 12.3
- X + 4-6 Goals 9.20
- X + 5-6 Goals 24.25
- X + 7+ Goals 62
1X2
$2nd Half - Odd/Even Goals
$1st Half – 3 way
$European Handicap
$Halftime/FullTime
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Over/Under
$1st Half - Correct Score
$Highest Scoring Half
$2nd Half - Double Chance
$Winning Margins
$2nd Half - 1X2
$1st Half - Over/Under
$2nd Half - Over/Under
$2nd Half - Correct Score
$1st Half - Both Teams to Score
$2nd Half - Both Teams to Score
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Totals Away Team
$Matchbet + Both Teams to Score
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Matchbet + Totals
1st Half - Matchbet + Both Teams To Score
$Correct Score
$- Jan-00 19.7
- Feb-00 27.75
- 2-1 15.4
- 3-0 39.5
- 3-1 27.5
- 3-2 23.25
- Apr-00 48.25
- 4-1 41.75
- 4-2 38.5
- 4-3 39.25
Total Goals
$Double Chance And Both Teams Score
$- Draw Away / No 2.87
- Draw Away / Yes 1.60
- Home Away / No 2.66
- Home Away / Yes 1.76
- Home Draw / No 10.6
- Home Draw / Yes 3.47
Multi Gol
$- 1-2 3.56
- 1-3 2.03
- 1-4 1.44
- 1-5 1.18
- 1-6 1.06
- 2-3 2.52
- 2-4 1.68
- 2-5 1.34
- 2-6 1.18
- 3-4 2.38
- 3-5 1.75
- 3-6 1.49
- 4-5 2.78
- 4-6 2.19
- 5-6 3.88
- 7+ 8.40
Correct Score HT/FT
$- 0-0 1-0 32.75
- 0-0 2-0 57
- 0-0 2-1 48.5
- 0-0 3-0 79
- 1-0 1-0 37.5
- 1-0 1-1 29.5
- 1-0 2-0 48
- 1-0 2-1 39.25
- 1-0 3-0 69
- 1-0 4+ 18
- 2-0 2-0 65
- 2-0 2-1 59
- 2-0 3-0 73
- 2-0 4+ 32.25
- 2-1 2-1 62
- 2-1 4+ 22.5
- 3-0 3-0 83
- 3-0 4+ 62
- 0-0 0-1 17.9
- 0-0 0-2 23.5
- 0-0 0-3 38.5
- 0-0 1-2 30.5
- 0-1 0-1 21.5
- 0-1 0-2 16.6
- 0-1 0-3 22
- 0-1 1-1 29.75
- 0-1 1-2 22.75
- 0-1 2-1 55
- 0-1 4+ 9.15
- 0-2 0-2 32.5
- 0-2 0-3 26
- 0-2 1-2 42.5
- 0-2 4+ 9.35
- 0-3 0-3 54
- 0-3 4+ 16.2
- 1-0 1-2 37.25
- 1-1 1-2 27
- 1-1 2-1 44.5
- 1-2 1-2 45.5
- 1-2 4+ 11.8
1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$Halftime/Fulltime & Over/Under 2.5
$- 1/1 & Under (2.5) 27.25
- 1/1 & Over (2.5) 12.9
- 1/2 & Over (2.5) 16.1
- 1/X & Under (2.5) 29.5
- 1/X & Over (2.5) 25.25
- 2/1 & Over (2.5) 30
- 2/2 & Under (2.5) 10
- 2/2 & Over (2.5) 2.42
- 2/X & Under (2.5) 29.75
- 2/X & Over (2.5) 25.5
- X/1 & Under (2.5) 29.5
- X/1 & Over (2.5) 20.5
- X/2 & Under (2.5) 13.1
- X/2 & Over (2.5) 6.80
- X/X & Under (2.5) 12.4
- X/X & Over (2.5) 22.75
Halftime/Fulltime & Over/Under 3.5
$- 1/1 & Under (3.5) 16.2
- 1/1 & Over (3.5) 19.6
- 1/2 & Under (3.5) 37.25
- 1/2 & Over (3.5) 23.5
- 1/X & Under (3.5) 29.5
- 1/X & Over (3.5) 25.25
- 2/1 & Under (3.5) 55
- 2/1 & Over (3.5) 47.25
- 2/2 & Under (3.5) 4.97
- 2/2 & Over (3.5) 3.29
- 2/X & Under (3.5) 29.75
- 2/X & Over (3.5) 25.5
- X/1 & Under (3.5) 19.4
- X/1 & Over (3.5) 33.25
- X/2 & Under (3.5) 7.90
- X/2 & Over (3.5) 10.7
- X/X & Under (3.5) 12.4
- X/X & Over (3.5) 22.75
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Under (4.5) 13.4
- 1/1 & Over (4.5) 25.75
- 1/2 & Under (4.5) 31.75
- 1/2 & Over (4.5) 27.25
- 1/X & Under (4.5) 20.25
- 1/X & Over (4.5) 47.25
- 2/1 & Under (4.5) 51
- 2/1 & Over (4.5) 50
- 2/2 & Under (4.5) 3.37
- 2/2 & Over (4.5) 4.70
- 2/X & Under (4.5) 20.25
- 2/X & Over (4.5) 47.5
- X/1 & Under (4.5) 17.6
- X/1 & Over (4.5) 39.5
- X/2 & Under (4.5) 6.40
- X/2 & Over (4.5) 15.1
- X/X & Under (4.5) 9.65
- X/X & Over (4.5) 48.75
1st Half - 1x2 or 1st Half - Over/Under 1.5
$- 1 or Under (1.5) 1.63
- 1 or Over (1.5) 1.60
- 2 or Under (1.5) 1.19
- 2 or Over (1.5) 1.34
- X or Under (1.5) 1.47
- X or Over (1.5) 1.38
1st Half - 1x2 or 1st Half - Over/Under 3.5
$- 1 & 3- 1HT (3.5) 1.03
- 1 or Over (3.5) 3.72
- 2 or Over (3.5) 1.76
- X & 3- 1HT (3.5) 1.02
- X or Over (3.5) 2.34
2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$- 1 or Under (1.5) 1.99
- 1 or Over (1.5) 1.36
- 2 or Under (1.5) 1.24
- 2 or Over (1.5) 1.19
- X or Under (1.5) 1.77
- X or Over (1.5) 1.27
2nd Half - 1x2 or 2nd Half - Over/Under 2.5
$- 1 or Under (2.5) 1.33
- 1 or Over (2.5) 2.05
- 2 or Under (2.5) 1.05
- 2 or Over (2.5) 1.45
- X or Under (2.5) 1.39
- X or Over (2.5) 1.58
Multi Correct Score (1)
- 0-0 / 1-0 / 0-1 6.85
- 0-2 / 0-3 / 0-4 3.62
- 1-1 / 2-1 / 1-2 / 2-2 2.57
- 1-3 / 2-3 / 1-4 / 2-4 3.16
- 2-0 / 3-0 / 4-0 22
- 3-1 / 3-2 / 4-1 / 4-2 12.3
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 3.90
Multi Correct Score (2)
- 0-0 / 1-1 8.30
- 0-1 / 0-2 / 1-2 2.88
- 0-3 / 1-3 / 2-3 3.53
- 1-0 / 2-0 / 2-1 7.65
- 1-4 / 2-4 / 3-4 6.75
- 2-2 / 3-3 / 4-4 8.10
- 3-0 / 3-1 / 3-2 13.8
- 4-0 / 0-4 / Other(a team score 5 or more goals) 4.02
- 4-1 / 4-2 / 4-3 27.75
Multi Correct Score (3)
- 0-0 / 1-0 11.4
- 0-1 / 0-2 5.85
- 0-4 / 1-4 7.30
- 1-1 / 2-1 5.90
- 1-2 / 0-3 4.36
- 1-3 / 2-3 5.30
- 2-0 / 3-0 24
- 2-4 / 3-4 13.3
- 3-1 / 3-2 / 2-2 7.20
- 3-3 / 4-4 / Other(a team score 5 or more goals) 4.54
- 4-0 / 4-1 47.25
- 4-0 / 4-1 34.25
Multi Correct Score (4)
- 0-0 / 0-1 7.30
- 0-2 / 0-3 4.83
- 0-4 / 3-4 11.9
- 1-0 / 2-0 17.7
- 1-1 / 1-2 4.21
- 1-3 / 2-3 / 2-2 3.84
- 1-4 / 2-4 8.00
- 3-0 / 2-1 13.3
- 3-1 / 3-2 16.1
- 3-3 / 4-4 / Other(a team score 5 or more goals) 4.63
- 4-0 / 4-3 44
- 4-1 / 4-2 36.75
Multi Correct Score (5)
$- 0-0 / 1-1 / 0-1 / 1-0 3.53
- 0-2 / 1-2 / 0-3 / 1-3 2.20
- 0-4 / 1-4 / 2-4 / 3-4 4.94
- 2-0 / 2-1 / 3-0 / 3-1 8.30
- 2-2 / 2-3 / 3-2 / 3-3 4.65
- 4-0 / 4-1 / 4-2 / 4-3 26
- 4-4 / Other(a team score 5 or more goals) 5.10
Away To Score
$At Least a Half X
$Halftime/Fulltime & Over/Under 1.5
$- 1/1 & Under (1.5) 37.5
- 1/1 & Over (1.5) 11.3
- 1/2 & Over (1.5) 16.1
- 1/X & Over (1.5) 15.4
- 2/1 & Over (1.5) 30
- 2/2 & Under (1.5) 21.5
- 2/2 & Over (1.5) 2.13
- 2/X & Over (1.5) 15.5
- X/1 & Under (1.5) 32.75
- X/1 & Over (1.5) 18.6
- X/2 & Under (1.5) 17.9
- X/2 & Over (1.5) 5.80
- X/X & Under (1.5) 20.75
- X/X & Over (1.5) 11.8
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/1 & Under (1.5) 17.9
- 1/1 & Over (1.5) 18.4
- 1/2 & Under (1.5) 24.5
- 1/2 & Over (1.5) 39
- 1/X & Under (1.5) 24.5
- 1/X & Over (1.5) 35.75
- 2/1 & Under (1.5) 45.75
- 2/1 & Over (1.5) 59
- 2/2 & Under (1.5) 5.05
- 2/2 & Over (1.5) 3.41
- 2/X & Under (1.5) 24.5
- 2/X & Over (1.5) 36
- X/1 & Under (1.5) 22
- X/1 & Over (1.5) 28.75
- X/2 & Under (1.5) 7.95
- X/2 & Over (1.5) 11.2
- X/X & Under (1.5) 14.4
- X/X & Over (1.5) 19.6
Double Chance & Multi Gol
- 12 + 1-2 Goals 4.02
- 12 + 1-3 Goals 1.97
- 12 + 1-4 Goals 1.47
- 12 + 1-5 Goals 1.16
- 12 + 1-6 Goals 1.04
- 12 + 2-3 Goals 2.57
- 12 + 2-4 Goals 1.78
- 12 + 2-5 Goals 1.34
- 12 + 2-6 Goals 1.19
- 12 + 3-4 Goals 2.27
- 12 + 3-5 Goals 1.60
- 12 + 3-6 Goals 1.39
- 12 + 4-5 Goals 2.72
- 12 + 4-6 Goals 2.17
- 12 + 5-6 Goals 3.46
- 12 + 7+ Goals 8.10
- 1X + 1-2 Goals 6.30
- 1X + 1-3 Goals 4.61
- 1X + 1-4 Goals 3.24
- 1X + 1-5 Goals 2.92
- 1X + 1-6 Goals 2.65
- 1X + 2-3 Goals 5.50
- 1X + 2-4 Goals 3.66
- 1X + 2-5 Goals 3.26
- 1X + 2-6 Goals 2.93
- 1X + 3-4 Goals 6.25
- 1X + 3-5 Goals 5.15
- 1X + 3-6 Goals 4.38
- 1X + 4-5 Goals 7.40
- 1X + 4-6 Goals 5.90
- 1X + 5-6 Goals 12.8
- 1X + 7+ Goals 33.5
- X2 + 1-2 Goals 3.48
- X2 + 1-3 Goals 2.05
- X2 + 1-4 Goals 1.41
- X2 + 1-5 Goals 1.16
- X2 + 1-6 Goals 1.03
- X2 + 2-3 Goals 2.48
- X2 + 2-4 Goals 1.60
- X2 + 2-5 Goals 1.29
- X2 + 2-6 Goals 1.13
- X2 + 3-4 Goals 2.32
- X2 + 3-5 Goals 1.72
- X2 + 3-6 Goals 1.45
- X2 + 4-5 Goals 2.62
- X2 + 4-6 Goals 2.03
- X2 + 5-6 Goals 3.69
- X2 + 7+ Goals 8.70
2nd Half - Goal
$1st Half - Home To Score
$2nd Half - Home To Score
$2nd Half - Away To Score
$1X2 & Both Teams To Score & Over/Under 3.5
$- 1 & GG & Under (3.5) 15.4
- 1 & GG & Over (3.5) 15.4
- 1 & NG & Under (3.5) 14.3
- 1 & NG & Over (3.5) 83
- 2 & GG & Under (3.5) 8.00
- 2 & GG & Over (3.5) 3.38
- 2 & NG & Under (3.5) 3.89
- 2 & NG & Over (3.5) 13.1
- X & GG & Under (3.5) 9.75
- X & GG & Over (3.5) 12
- X & NG & Under (3.5) 20.75
1x2 & Over/Under 2.5
$- 2 / Over (2.5) 1.62
- 2 / Under (2.5) 5.85
- X / Over (2.5) 10.3
- X / Under (2.5) 8.30
- 1 / Over (2.5) 7.75
- 1 / Under (2.5) 17.7
- 2 / Over (3.5) 2.28
- 2 / Over (4.5) 3.28
- 2 / Under (3.5) 2.87
- 2 / Under (4.5) 2.08
- X / Over (3.5) 10.3
- X / Over (4.5) 28.5
- X / Under (3.5) 8.30
- X / Under (4.5) 5.50
- 1 / Over (3.5) 12.9
- 1 / Over (4.5) 17.3
- 1 / Under (3.5) 9.20
- 1 / Under (4.5) 7.85
- 2 / Over (1.5) 1.48
- 2 / Under (1.5) 10.7
- X / Over (1.5) 5.65
- X / Under (1.5) 20.75
- 1 / Over (1.5) 6.85
- 1 / Under (1.5) 19.7
1X2 or Over/Under 2.5
$- 2 or Over (1.5) 1.01
- 2 or Over (2.5) 1.11
- 2 or Over (3.5) 1.18
- 2 or Under (1.5) 1.31
- 2 or Under (2.5) 1.17
- 2 or Under (3.5) 1.11
- X or Over (1.5) 1.05
- X or Over (2.5) 1.17
- X or Over (3.5) 1.55
- X or Under (1.5) 3.43
- X or Under (2.5) 2.58
- X or Under (3.5) 1.69
- 1 or Over (1.5) 1.05
- 1 or Over (2.5) 1.26
- 1 or Over (3.5) 1.57
- 1 or Under (1.5) 3.83
- 1 or Under (2.5) 2.40
- 1 or Under (3.5) 1.74
GG/NG or Over/Under
$- GG or Over (2.5) 1.18
- GG or Over (3.5) 1.26
- GG or Over (4.5) 1.33
- GG or Under (2.5) 1.09
- NG or Over (3.5) 1.14
- NG or Over (4.5) 1.39
- NG or Under (2.5) 2.15
- NG or Under (3.5) 1.61
- NG or Under (4.5) 1.28
1st Half - Total Goal (X)
Correct Score Groups
$ -
2nd Half
2nd Half - Odd/Even Goals
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Double Chance
$2nd Half - 1X2
$2nd Half - Asian Handicaps
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Handicap
$2nd Half - 1x2 or 2nd Half - Over/Under 1.5
$- 1 or Under (1.5) 1.99
- 1 or Over (1.5) 1.36
- 2 or Under (1.5) 1.24
- 2 or Over (1.5) 1.19
- X or Under (1.5) 1.77
- X or Over (1.5) 1.27
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$2nd Half - 1x2 or 2nd Half - Over/Under 3.5
$- 1 or Under (3.5) 1.11
- 1 or Over (3.5) 2.94
- 2 or Over (3.5) 1.55
- X or Under (3.5) 1.10
- X or Over (3.5) 2.28
2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Total Goal (X)