-
Goals
1X2 & Multigoal
- 1 + 1-2 Goals 4.09
- 1 + 1-3 Goals 2.21
- 1 + 1-4 Goals 1.67
- 1 + 1-5 Goals 1.19
- 1 + 1-6 Goals 1.10
- 1 + 2-3 Goals 2.48
- 1 + 2-4 Goals 1.74
- 1 + 2-5 Goals 1.40
- 1 + 2-6 Goals 1.28
- 1 + 3-4 Goals 2.35
- 1 + 3-5 Goals 1.78
- 1 + 3-6 Goals 1.58
- 1 + 4-5 Goals 3.13
- 1 + 4-6 Goals 2.57
- 1 + 5-6 Goals 4.60
- 1 + 7+ Goals 14.4
- 2 + 1-2 Goals 17.5
- 2 + 1-3 Goals 10.4
- 2 + 1-4 Goals 9.40
- 2 + 1-5 Goals 7.00
- 2 + 1-6 Goals 6.85
- 2 + 2-3 Goals 13.9
- 2 + 2-4 Goals 11.9
- 2 + 2-5 Goals 9.90
- 2 + 2-6 Goals 9.60
- 2 + 3-4 Goals 14.8
- 2 + 3-5 Goals 11.9
- 2 + 3-6 Goals 11.4
- 2 + 4-5 Goals 25.75
- 2 + 4-6 Goals 23.75
- 2 + 5-6 Goals 33.5
- 2 + 7+ Goals 72
- X + 1-2 Goals 9.25
- X + 1-3 Goals 9.25
- X + 1-4 Goals 6.10
- X + 1-5 Goals 6.10
- X + 1-6 Goals 5.70
- X + 2-3 Goals 9.25
- X + 2-4 Goals 6.10
- X + 2-5 Goals 6.10
- X + 2-6 Goals 5.70
- X + 3-4 Goals 15.8
- X + 3-5 Goals 15.8
- X + 3-6 Goals 13.7
- X + 4-5 Goals 15.8
- X + 4-6 Goals 13.7
- X + 5-6 Goals 35
- X + 7+ Goals 86
2nd Half - Odd/Even Goals
$1st Half - Odd/Even Goals
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$1st Half - Last Goal
$2nd Half - Last Goal
$ -
1st Half
1st Half - Asian Handicap
$1st Half - Odd/Even Goals
$1st Half - Last Goal
$1st Half - Double Chance
$1st Half - Over/Under Home Team
$1st Half - Home To Win to 0
$ -
handicap
1st Half - Asian Handicap
$Asian Handicap
$2nd Half - Asian Handicaps
$ -
Popular
Odd/Even
$Double Chance
$Draw No Bet
$ -
Test - Petar 26
Both Teams to Score
$ -
Valentino test
1st Half - Odd/Even Goals
$First Team To Score
$1st Half - Correct Score
$Highest Scoring Half
$1st Half - Double Chance
$2nd Half - Asian Handicaps
$Totals Home Team
$1st Half - Handicap
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$2nd Half - Handicap
$HOME WIN TO NIL
$Both teams to score + Totals
- Yes / Over (2.5) 2.00
- Yes / Under (2.5) 9.25
- No / Over (3.5) 8.50
- No / Under (3.5) 2.20
- Yes / Over (3.5) 2.73
- Yes / Under (3.5) 4.16
Multiscores
$- 0:1, 0:2 or 0:3 14.6
- 0:4, 0:5 or 0:6 74
- 1:0, 2:0 or 3:0 2.72
- 1:2, 1:3 or 1:4 16.3
- 2:1, 3:1 or 4:1 3.73
- 2:3, 2:4, 3:4 or 1:5 33.25
- 3:2, 4:2, 4:3 or 5:1 9.35
- 4:0, 5:0 or 6:0 8.45
- Other awaywin 73
- Other homewin 17
- X 5.20
Total Gol Home 2
Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$Multi Gol 2-5
$Multi Gol 3-4
$Multi Gol 3-6
$Multi Gol 4-5
$Multi Gol 5-6
$Multi Gol Home 2-4
Multi Gol Away 1-4
$Multi Gol Away 4+
$Home To Score
$Home Clean Sheet
$Away Clean Sheet
$Reverse The Result Away
$1X2 & Odd/Even
$1st Half - Away To Score
$Double Chance & Over/Under 2.5
$- X2 / Over (1.5) 4.31
- X2 / Over (2.5) 7.60
- X2 / Over (3.5) 10.8
- X2 / Over (4.5) 25.75
- X2 / Under (1.5) 11.3
- X2 / Under (2.5) 5.30
- X2 / Under (3.5) 4.40
- X2 / Under (4.5) 3.56
- 12 / Over (1.5) 1.26
- 12 / Over (2.5) 1.53
- 12 / Over (3.5) 2.45
- 12 / Over (4.5) 3.95
- 12 / Under (1.5) 6.65
- 12 / Under (2.5) 3.42
- 12 / Under (3.5) 1.86
- 12 / Under (4.5) 1.44
- 1X / Over (1.5) 1.17
- 1X / Over (2.5) 1.56
- 1X / Over (3.5) 2.31
- 1X / Over (4.5) 4.09
- 1X / Under (1.5) 6.20
- 1X / Under (2.5) 2.67
- 1X / Under (3.5) 1.72
- 1X / Under (4.5) 1.30
1X2 or GG/NG
$2nd Half - Total Goal (X)
-
Other
1X2 & Multigoal
- 1 + 1-2 Goals 4.09
- 1 + 1-3 Goals 2.21
- 1 + 1-4 Goals 1.67
- 1 + 1-5 Goals 1.19
- 1 + 1-6 Goals 1.10
- 1 + 2-3 Goals 2.48
- 1 + 2-4 Goals 1.74
- 1 + 2-5 Goals 1.40
- 1 + 2-6 Goals 1.28
- 1 + 3-4 Goals 2.35
- 1 + 3-5 Goals 1.78
- 1 + 3-6 Goals 1.58
- 1 + 4-5 Goals 3.13
- 1 + 4-6 Goals 2.57
- 1 + 5-6 Goals 4.60
- 1 + 7+ Goals 14.4
- 2 + 1-2 Goals 17.5
- 2 + 1-3 Goals 10.4
- 2 + 1-4 Goals 9.40
- 2 + 1-5 Goals 7.00
- 2 + 1-6 Goals 6.85
- 2 + 2-3 Goals 13.9
- 2 + 2-4 Goals 11.9
- 2 + 2-5 Goals 9.90
- 2 + 2-6 Goals 9.60
- 2 + 3-4 Goals 14.8
- 2 + 3-5 Goals 11.9
- 2 + 3-6 Goals 11.4
- 2 + 4-5 Goals 25.75
- 2 + 4-6 Goals 23.75
- 2 + 5-6 Goals 33.5
- 2 + 7+ Goals 72
- X + 1-2 Goals 9.25
- X + 1-3 Goals 9.25
- X + 1-4 Goals 6.10
- X + 1-5 Goals 6.10
- X + 1-6 Goals 5.70
- X + 2-3 Goals 9.25
- X + 2-4 Goals 6.10
- X + 2-5 Goals 6.10
- X + 2-6 Goals 5.70
- X + 3-4 Goals 15.8
- X + 3-5 Goals 15.8
- X + 3-6 Goals 13.7
- X + 4-5 Goals 15.8
- X + 4-6 Goals 13.7
- X + 5-6 Goals 35
- X + 7+ Goals 86
1X2
$2nd Half - Odd/Even Goals
$1st Half – 3 way
$European Handicap
$- 1 (-1) 1.82
- 1 (-2) 3.12
- X (-1) 3.83
- X (-2) 3.73
- 2 (1) 3.12
- 2 (2) 1.81
- 1 (-3) 5.85
- X (-3) 5.30
- 2 (3) 1.28
Halftime/FullTime
$Half 1st Goal (1=1st Half - X=0 Goal - 2=2nd Half)
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$Over/Under
$1st Half - Correct Score
$Highest Scoring Half
$1st Half - Last Goal
$2nd Half - Last Goal
$Matchflow
$2nd Half - Double Chance
$Winning Margins
$2nd Half - 1X2
$1st Half - Over/Under
$2nd Half - Over/Under
$Last Team To Score
$2nd Half - Correct Score
$1st Half - Both Teams to Score
$2nd Half - Both Teams to Score
$Home To Win Either Half ?
$Home To Score In Both Halves ?
$Away To Win Either Half ?
$Away To Score In Both Halves ?
$First 10 Minutes
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$Totals Away Team
$Matchbet + Both Teams to Score
$1st Half - First Team to score
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$First Half - Clean sheet home team
$1st Half - Clean sheet away team
$2nd Half - First Team to score
$Away WIN TO NIL
$Home Team - Odd/Even
$Away Team - Odd/Even
$1st Half - Matchbet + Both Teams To Score
$Correct Score
$- Jan-00 7.70
- Feb-00 6.65
- 2-1 7.85
- 3-0 8.15
- 3-1 9.35
- 3-2 18.1
- Apr-00 12.4
- 4-1 13.9
- 4-2 24.25
- 4-3 40.75
Total Goals
$Double Chance And Both Teams Score
$- Draw Away / No 9.35
- Draw Away / Yes 4.70
- Home Away / No 1.98
- Home Away / Yes 2.27
- Home Draw / No 2.02
- Home Draw / Yes 1.93
Multi Gol
$- 1-2 2.77
- 1-3 1.69
- 1-4 1.28
- 1-5 1.10
- 1-6 1.03
- 2-3 2.19
- 2-4 1.55
- 2-5 1.30
- 2-6 1.19
- 3-4 2.33
- 3-5 1.81
- 3-6 1.61
- 4-5 3.11
- 4-6 2.57
- 5-6 5.00
- 7+ 14
Correct Score HT/FT
$- 0-0 1-0 12.5
- 0-0 2-0 17.5
- 0-0 2-1 30.5
- 0-0 3-0 31.5
- 1-0 1-0 15.3
- 1-0 1-1 28.25
- 1-0 2-0 12
- 1-0 2-1 22.5
- 1-0 3-0 16.8
- 1-0 4+ 9.85
- 2-0 2-0 25.25
- 2-0 2-1 41.75
- 2-0 3-0 20.25
- 2-0 4+ 9.50
- 2-1 2-1 46
- 2-1 4+ 15.4
- 3-0 3-0 47
- 3-0 4+ 16
- 0-0 0-1 29.75
- 0-0 0-2 61
- 0-0 0-3 84
- 0-0 1-2 55
- 0-1 0-1 34.5
- 0-1 0-2 52
- 0-1 0-3 77
- 0-1 1-1 28
- 0-1 1-2 45
- 0-1 2-1 36.25
- 0-1 4+ 24
- 0-2 0-2 70
- 0-2 0-3 80
- 0-2 1-2 65
- 0-2 4+ 45.75
- 0-3 0-3 87
- 0-3 4+ 76
- 1-0 1-2 60
- 1-1 1-2 50
- 1-1 2-1 26.5
- 1-2 1-2 68
- 1-2 4+ 34.25
Total Gol Home 1
Total Gol Home 3
Total Gol Home 4
Total Gol Away 1
$Total Gol Away 2
$Total Gol Away 3
$Total Gol Away 4
$1st Half - Home To Win to 0
$1st Half - Away To Win to 0
$2nd Half - Home WIN TO NIL
$Halftime/Fulltime & Over/Under 2.5
$- 1/1 & Under (2.5) 7.10
- 1/1 & Over (2.5) 2.46
- 1/2 & Over (2.5) 39.75
- 1/X & Under (2.5) 28.25
- 1/X & Over (2.5) 34.5
- 2/1 & Over (2.5) 19.2
- 2/2 & Under (2.5) 27.25
- 2/2 & Over (2.5) 20.75
- 2/X & Under (2.5) 28
- 2/X & Over (2.5) 34.5
- X/1 & Under (2.5) 9.30
- X/1 & Over (2.5) 7.40
- X/2 & Under (2.5) 28.25
- X/2 & Over (2.5) 29.25
- X/X & Under (2.5) 10.2
- X/X & Over (2.5) 31.5
Halftime/Fulltime & Over/Under 3.5
$- 1/1 & Under (3.5) 3.80
- 1/1 & Over (3.5) 3.65
- 1/2 & Under (3.5) 60
- 1/2 & Over (3.5) 61
- 1/X & Under (3.5) 28.25
- 1/X & Over (3.5) 34.5
- 2/1 & Under (3.5) 36.25
- 2/1 & Over (3.5) 30
- 2/2 & Under (3.5) 18.4
- 2/2 & Over (3.5) 34.5
- 2/X & Under (3.5) 28
- 2/X & Over (3.5) 34.5
- X/1 & Under (3.5) 6.20
- X/1 & Over (3.5) 13
- X/2 & Under (3.5) 20.75
- X/2 & Over (3.5) 49
- X/X & Under (3.5) 10.2
- X/X & Over (3.5) 31.5
Halftime/Fulltime & Over/Under 4.5
$- 1/1 & Under (4.5) 2.71
- 1/1 & Over (4.5) 5.80
- 1/2 & Under (4.5) 57
- 1/2 & Over (4.5) 64
- 1/X & Under (4.5) 22.25
- 1/X & Over (4.5) 62
- 2/1 & Under (4.5) 31.25
- 2/1 & Over (4.5) 36.25
- 2/2 & Under (4.5) 16.3
- 2/2 & Over (4.5) 44
- 2/X & Under (4.5) 22
- 2/X & Over (4.5) 62
- X/1 & Under (4.5) 5.25
- X/1 & Over (4.5) 20.25
- X/2 & Under (4.5) 19.4
- X/2 & Over (4.5) 56
- X/X & Under (4.5) 8.85
- X/X & Over (4.5) 63
Multi Correct Score (1)
- 0-0 / 1-0 / 0-1 5.05
- 0-2 / 0-3 / 0-4 26.75
- 1-1 / 2-1 / 1-2 / 2-2 2.71
- 1-3 / 2-3 / 1-4 / 2-4 21.5
- 2-0 / 3-0 / 4-0 2.54
- 3-1 / 3-2 / 4-1 / 4-2 3.70
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 5.40
Multi Correct Score (2)
- 0-0 / 1-1 7.10
- 0-1 / 0-2 / 1-2 8.35
- 0-3 / 1-3 / 2-3 22.25
- 1-0 / 2-0 / 2-1 2.23
- 1-4 / 2-4 / 3-4 48.25
- 2-2 / 3-3 / 4-4 12.1
- 3-0 / 3-1 / 3-2 3.37
- 4-0 / 0-4 / Other(a team score 5 or more goals) 4.30
- 4-1 / 4-2 / 4-3 8.70
Multi Correct Score (3)
- 0-0 / 1-0 5.00
- 0-1 / 0-2 17.5
- 0-4 / 1-4 63
- 1-1 / 2-1 4.06
- 1-2 / 0-3 16.8
- 1-3 / 2-3 26
- 2-0 / 3-0 3.43
- 2-4 / 3-4 55
- 3-1 / 3-2 / 2-2 4.68
- 3-3 / 4-4 / Other(a team score 5 or more goals) 6.15
- 4-0 / 4-1 6.70
- 4-0 / 4-1 21.25
Multi Correct Score (4)
- 0-0 / 0-1 8.70
- 0-2 / 0-3 28.5
- 0-4 / 3-4 62
- 1-0 / 2-0 4.09
- 1-1 / 1-2 6.00
- 1-3 / 2-3 / 2-2 10.6
- 1-4 / 2-4 55
- 3-0 / 2-1 3.66
- 3-1 / 3-2 6.00
- 3-3 / 4-4 / Other(a team score 5 or more goals) 5.95
- 4-0 / 4-3 10.4
- 4-1 / 4-2 9.40
Multi Correct Score (5)
$- 0-0 / 1-1 / 0-1 / 1-0 2.78
- 0-2 / 1-2 / 0-3 / 1-3 11
- 0-4 / 1-4 / 2-4 / 3-4 46
- 2-0 / 2-1 / 3-0 / 3-1 1.84
- 2-2 / 2-3 / 3-2 / 3-3 7.10
- 4-0 / 4-1 / 4-2 / 4-3 5.25
- 4-4 / Other(a team score 5 or more goals) 6.45
Multi Gol 1-2
$Multi Gol 1-3
$Multi Gol 1-4
$Multi Gol 1-5
$Multi Gol 1-6
$Multi Gol 2-3
$Multi Gol 2-4
$Multi Gol 2-6
$Multi Gol 3-5
$Multi Gol 4-6
$Multi Gol 6+
$Multi Gol Home 1-2
Multi Gol Home 1-3
Multi Gol Home 2-3
Multi Gol Home 3-4
Multi Gol Home 1-4
Multi Gol Home 4+
Multi Gol Away 1-2
$Multi Gol Away 1-3
$Multi Gol Away 2-3
$Multi Gol Away 3-4
$Multi Gol Away 2-4
$Away To Score
$At Least a Half X
$Halftime/Fulltime & Over/Under 1.5
$- 1/1 & Under (1.5) 15.3
- 1/1 & Over (1.5) 2.06
- 1/2 & Over (1.5) 39.75
- 1/X & Over (1.5) 18.6
- 2/1 & Over (1.5) 19.2
- 2/2 & Under (1.5) 34.5
- 2/2 & Over (1.5) 17.6
- 2/X & Over (1.5) 18.5
- X/1 & Under (1.5) 12.5
- X/1 & Over (1.5) 5.85
- X/2 & Under (1.5) 29.75
- X/2 & Over (1.5) 26.25
- X/X & Under (1.5) 15.9
- X/X & Over (1.5) 13.5
Halftime/Fulltime & 1st Half - Over/Under 1.5
$- 1/1 & Under (1.5) 4.10
- 1/1 & Over (1.5) 3.46
- 1/2 & Under (1.5) 53
- 1/2 & Over (1.5) 70
- 1/X & Under (1.5) 25.75
- 1/X & Over (1.5) 46.25
- 2/1 & Under (1.5) 25.75
- 2/1 & Over (1.5) 49.75
- 2/2 & Under (1.5) 20.75
- 2/2 & Over (1.5) 28.75
- 2/X & Under (1.5) 25.5
- 2/X & Over (1.5) 46.25
- X/1 & Under (1.5) 6.20
- X/1 & Over (1.5) 13.2
- X/2 & Under (1.5) 23.25
- X/2 & Over (1.5) 39.25
- X/X & Under (1.5) 11.9
- X/X & Over (1.5) 23.25
1X2 5 min
$1X2 15 min
$1X2 20 min
$1X2 30 min
$1X2 60 min
$Score In First 5 Min
$Score In First 10 Min
$Score In First 20 Min
$Score In First 30 Min
$Reverse The Result
$Reverse The Result Home
$Double Chance & Multi Gol
- 12 + 1-2 Goals 3.42
- 12 + 1-3 Goals 1.86
- 12 + 1-4 Goals 1.44
- 12 + 1-5 Goals 1.07
- 12 + 2-3 Goals 2.23
- 12 + 2-4 Goals 1.60
- 12 + 2-5 Goals 1.29
- 12 + 2-6 Goals 1.18
- 12 + 3-4 Goals 2.15
- 12 + 3-5 Goals 1.63
- 12 + 3-6 Goals 1.46
- 12 + 4-5 Goals 2.98
- 12 + 4-6 Goals 2.47
- 12 + 5-6 Goals 4.38
- 12 + 7+ Goals 14.1
- 1X + 1-2 Goals 2.66
- 1X + 1-3 Goals 1.64
- 1X + 1-4 Goals 1.21
- 1X + 1-5 Goals 1.04
- 1X + 2-3 Goals 2.05
- 1X + 2-4 Goals 1.42
- 1X + 2-5 Goals 1.20
- 1X + 2-6 Goals 1.10
- 1X + 3-4 Goals 2.18
- 1X + 3-5 Goals 1.69
- 1X + 3-6 Goals 1.49
- 1X + 4-5 Goals 2.80
- 1X + 4-6 Goals 2.30
- 1X + 5-6 Goals 4.53
- 1X + 7+ Goals 14.6
- X2 + 1-2 Goals 6.10
- X2 + 1-3 Goals 4.80
- X2 + 1-4 Goals 3.71
- X2 + 1-5 Goals 3.51
- X2 + 1-6 Goals 3.34
- X2 + 2-3 Goals 5.95
- X2 + 2-4 Goals 4.36
- X2 + 2-5 Goals 4.08
- X2 + 2-6 Goals 3.85
- X2 + 3-4 Goals 8.70
- X2 + 3-5 Goals 7.65
- X2 + 3-6 Goals 6.90
- X2 + 4-5 Goals 11.5
- X2 + 4-6 Goals 9.85
- X2 + 5-6 Goals 24.75
- X2 + 7+ Goals 66
2nd Half - Goal
$Both Teams To Score & Odd/Even
$1st Half - Home To Score
$2nd Half - Home To Score
$2nd Half - Away To Score
$1x2 & Over/Under 2.5
$- 2 / Over (2.5) 13
- 2 / Under (2.5) 17.5
- X / Over (2.5) 15.9
- X / Under (2.5) 7.10
- 1 / Over (2.5) 1.70
- 1 / Under (2.5) 4.09
- 2 / Over (3.5) 26.25
- 2 / Over (4.5) 36.25
- 2 / Under (3.5) 10.4
- 2 / Under (4.5) 9.40
- X / Over (3.5) 15.9
- X / Over (4.5) 53
- X / Under (3.5) 7.10
- X / Under (4.5) 5.45
- 1 / Over (3.5) 2.62
- 1 / Over (4.5) 4.26
- 1 / Under (3.5) 2.21
- 1 / Under (4.5) 1.67
- 2 / Over (1.5) 10.7
- 2 / Under (1.5) 18.2
- X / Over (1.5) 6.75
- X / Under (1.5) 15.9
- 1 / Over (1.5) 1.47
- 1 / Under (1.5) 7.70
1st Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 6.20
- X2 / Under (1.5) 2.68
- 12 / Over (1.5) 2.78
- 12 / Under (1.5) 2.58
- 1X / Over (1.5) 2.31
- 1X / Under (1.5) 1.77
2nd Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 5.15
- X2 / Under (1.5) 3.67
- 12 / Over (1.5) 2.08
- 12 / Under (1.5) 2.98
- 1X / Over (1.5) 1.79
- 1X / Under (1.5) 2.28
1X2 or Over/Under 2.5
$- 2 or Over (1.5) 1.11
- 2 or Over (2.5) 1.43
- 2 or Over (3.5) 1.95
- 2 or Under (1.5) 3.80
- 2 or Under (2.5) 2.18
- 2 or Under (3.5) 1.54
- X or Over (1.5) 1.10
- X or Over (2.5) 1.29
- X or Over (3.5) 1.81
- X or Under (1.5) 3.16
- X or Under (2.5) 2.24
- X or Under (3.5) 1.49
- 1 or Over (1.5) 1.04
- 1 or Over (2.5) 1.15
- 1 or Over (3.5) 1.20
- 1 or Under (1.5) 1.20
- 1 or Under (2.5) 1.08
- 1 or Under (3.5) 1.04
GG/NG or Over/Under
$- GG or Over (2.5) 1.33
- GG or Over (3.5) 1.49
- GG or Over (4.5) 1.63
- GG or Under (2.5) 1.15
- GG or Under (3.5) 1.01
- NG or Over (2.5) 1.02
- NG or Over (3.5) 1.15
- NG or Over (4.5) 1.35
- NG or Under (2.5) 1.65
- NG or Under (3.5) 1.33
- NG or Under (4.5) 1.13
Total Gol 1
$- No 1 (1) 1.06
- No 2 (2) 1.16
- No 3 (3) 1.18
- No 4 (4) 1.12
- No 5 (5) 1.05
- Yes 1 (1) 6.40
- Yes 2 (2) 4.23
- Yes 3 (3) 3.97
- Yes 4 (4) 4.79
- Yes 5 (5) 6.95
- Yes 6 (6) 11.4
- Yes 7 (7) 19.3
1st Half - Total Goal (X)
Correct Score Groups
$ -
2nd Half
2nd Half - Odd/Even Goals
$Half 1st Goal Home Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Last Goal
$2nd Half - Double Chance
$2nd Half - 1X2
$2nd Half - Asian Handicaps
$2nd Half - Over/Under
$2nd Half - First Team to score
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$2nd Half - Handicap
$Half 1st Goal Away Team (1=1st Half - X=0 Goal - 2=2nd Half)
$2nd Half - Away WIN TO NIL
$2nd Half - Home To Score
$2nd Half - Away To Score
$2nd Half - Double Chance & Over/Under 1.5
$- X2 / Over (1.5) 5.15
- X2 / Under (1.5) 3.67
- 12 / Over (1.5) 2.08
- 12 / Under (1.5) 2.98
- 1X / Over (1.5) 1.79
- 1X / Under (1.5) 2.28
2nd Half - Total Goal (X)